FORM NL-11-BORROWINGS SCHEDULE
BORROWINGS
GENERAL INSURANCE CORPORATION OF INDIA

FOR THE YEARS ENDED 31ST MARCH, 2005 TO 31ST MARCH 2010

  Particulars 31st March 2010 31st March 2009 31st March 2008 31st March 2007 31st March 2006 31st March 2005
  (Rs. '000) (Rs. '000) (Rs. '000) (Rs. '000) (Rs. '000) (Rs. '000)
1 Debentures/ Bonds 0 0 0 0 0 0
2 Banks 0 0 0 0 0 0
3 Financial Institutions 0 0 0 0 0 0
4 Others (to be specified) 0 0 0 0 0 0
 
TOTAL 0 0 0 0 0 0