FORM NL-14-FIXED ASSETS SCHEDULE

FIXED ASSETS

GENERAL INSURANCE CORPORATION OF INDIA

FOR THE YEARS ENDED 31ST MARCH, 2005 TO 31ST MARCH 2010
(Rs.’000)
2008-2009 2007-2008 2006-2007 2005-2006 2005-2004
Particulars Cost/Gross Block   Depreciation     Net Block Cost/Gross Block   Depreciation   Net Block Cost/Gross Block         Depreciation         Net Block   Cost/Gross Block         Depreciation         Net Block   Cost/Gross Block   Depreciation   Net Block
  As at 01.04.2008 Additions Deductions As at 31.03.2010   As at 31.03.2009   Upto 31.03.2008 for the Year On Sales/ Adjustment Upto 31.03.2009 Upto 31.03.2010 Upto 31.03.2010 As at 31.03.2009 As at 31.03.2008 As at 01.04.2007 Additions Deductions As at 31.03.2008   Upto 31.03.2007 for the Year On Sales/ Adjustment Upto 31.03.2008   As at 31.03.2008 As at 31.03.2007 As at 01.04.2006 Additions Deductions As at 31.03.2007   Upto 31.03.2006 for the Year On Sales/ Adjustment Upto 31.03.2007   As at 31.03.2007 As at 31.03.2006 As at 01.04.2005 Additions Deductions As at 31.03.2006   Upto 31.03.2005 for the Year On Sales/ Adjustment Upto 31.03.2006   As at 31.03.2006 As at 31.03.2005 As at 01.04.2004 Additions Deductions As at 31.03.2005   Upto 31.03.2004 for the Year On Sales/ Adjustment Upto 31.03.2005   As at 31.03.2005 As at 31.03.2004
         0
Leasehold Land 247 253  0  0 247 253   247 253 61 813 3 434  0 65 247 68 681 178 572 182 006 185 440 247 253 247 253 58 379 3 434 61 813 185 440 188 874 247 253  0  0 247 253 54 945 3 434  0 58 379 188 874 192 308 247 253 247 253 51 511 3 434 54 945 192 308 195 742 247 253  0  0 247 253 48 077 3 434  0 51 511 195 742 199 176
Buildings 331 656 48 205  0 417 682   379 861 148 411 13 554  0 161 965 175 419 242 263 217 896 183 245 323 167 8 489 331 656 136 550 11 861 148 411 183 245 186 617 285 316 37 851  0 323 167 125 211 11 339  0 136 550 186 617 160 105 277 939 7 477  100 285 316 116 372 8 914  75 125 211 160 105 161 567 267 701 10 332  94 277 939 107 393 8 979  0 116 372 161 567 160 308
Furniture & Fittings 18 162  57  26 18 522   18 193 16 162  368  25 16 505 16 816 1 706 1 688 2 000 17 843  319 18 162 15 734  428 16 162 2 000 2 109 17 402  441  0 17 843 15 296  438  0 15 734 2 109 2 106 16 648  754 17 402 14 706  590 15 296 2 106 1 947 16 157  480  0 16 637 14 317  373  0 14 690 1 947 1 840
I.T. Equipments 139 556 17 190 5 053 140 170   151 693 110 894 24 755 5 006 130 643 130 841 9 329 21 050 28 662 128 724 11 531  699 139 556 79 265 31 985  356 110 894 28 662 49 458 69 007 61 363 1 646 128 724 48 955 31 953 1 643 79 265 49 458 20 052 52 515 26 578 10 086 69 007 49 442 9 579 10 066 48 955 20 052 3 074 51 574  941  0 52 515 45 143 4 298  0 49 441 3 074 6 431
Vehicles 12 281 3 316 1 619 13 000   13 978 7 686 1 390 1 032 8 044 5 824 7 176 5 934 4 595 10 414 2 762  895 12 281 6 543 1 500  357 7 686 4 595 3 871 9 719 1 059  364 10 414 5 502 1 324  283 6 543 3 871 4 217 11 339  964 2 584 9 719 6 095 1 366 1 959 5 502 4 217 5 243 13 849 2 930 5 440 11 339 7 251 1 535 2 690 6 096 5 243 6 598
Office Equipments 8 988  287  25 9 290   9 250 6 038  453 - 12 6 503 6 242 3 048 2 747 2 950 8 170  875  57 8 988 5 631  420  13 6 038 2 950 2 539 9 959  420 2 209 8 170 7 365  435 2 169 5 631 2 539 2 594 9 285 1 301 1 320 9 266 7 569  340 1 231 6 678 2 588 1 769 9 774  420  535 9 659 7 826  504  440 7 890 1 769 1 948
AC & Water Coolers 12 096  298  146 12 129   12 248 10 834  211  93 10 952 11 026 1 103 1 296 1 262 11 892  206  2 12 096 10 624  210 10 834 1 262 1 268 11 110  782  0 11 892 10 443  181  0 10 624 1 268  667 10 831  235  209 10 857 10 263  125  198 10 190  667  545 10 292  309  0 10 601 9 902  154  0 10 056  545  390
Elevators 2 073  0  0 2 073   2 073 2 034  6  0 2 040 2 045  28  33  39 2 073 2 073 2 027  7 2 034  39  46 2 073  0  0 2 073 2 019  8  0 2 027  46  54 2 073 2 073 2 010  9 2 019  54  63 2 073  0  0 2 073 1 989  21  0 2 010  63  84
Canteen Appliances  345  34  10  440    369  227  18  9  236  212  228  133  118  346  1  345  206  21  227  118  140  222  124  0  346  203  3  0  206  140  19  206  16  222  184  19  203  19  27  238  15  0  253  218  7  0  225  27  20
Electri  Fans          253  253  253  253  0  1  253  0  0  253  252  0  0  252  1  1
Electrical Installation 11 585  0  0 11 584   11 585 10 042  215  0 10 257 10 441 1 143 1 328 1 543 11 363  222 11 585 9 804  238 10 042 1 543 1 559 11 363  0  0 11 363 9 552  252  0 9 804 1 559 1 811 11 363 11 363 9 259  293 9 552 1 811 2 066 11 069  202  0 11 271 8 534  671  0 9 205 2 066 2 535
Fire Alarm Systems 1 534 1 703  0 3 408   3 237 1 145  59  0 1 204 1 524 1 884 2 033  389 1 534 1 534 1 076  69 1 145  389  458 1 076  458  0 1 534 1 021  55  0 1 076  458  55 1 076 1 076 1 011  10 1 021  55  64  933  56  0  989  908  17  0  925  64  25
Calculator       -  298  298  0  297  297  0  0  0  297  0  0  297  297  0  0  297  0  0
Typewriter       -  693  693  685  2  687  6  7  693  0  0  693  683  3  0  686  7  10
      -
Total 785 529 71 090 6 879 875 551   849 740 375 286 44 463 6 153 413 596 429 071 446480 436 144 410 243 762 779 24 404 1 654 785 529 325 839 50 173  726 375 286 410 243 436 939 664 500 102 498 4 219 762 779 280 512 49 422 4 095 325 839 436 939 383 988 641 772 37 325 14 597 664 500 269 657 24 681 13 826 280 512 383 988 372 115 632 156 15 685 6 069 641 772 252 790 19 996 3 130 269 656 372 115 379 366
Previous years 762 779 24 404 1 654 849 740   785 529 325 839 50 173  726 375 286 413 596   664 499 102 498 4 219 762 779 280 511 49 422 4 095 325 839 641 772 37 324 14 597 664 499 269 656 24 681 13 826 280 511 632 156 15 685 641 772 252 790 19 996 3 130 269 656 653 621 4 197 25 662 632 156 243 790 26 642 17 642 252 790
Capial Work in Progress  0  0  0      0      0  0  0  0  0 43 603  0 43 603  0  0 43 603 30 942 12 661 43 603 43 603 30 942 30 942
Grand Total 785 529 71 090 6 879     849 740 375 286 44 463 6 153 413 596     436 144 410 243 762 779 24 404 1 654 785 529 325 839 50 173  726 375 286 410 243 436 939 708 103 102 498 47 822 762 779 280 512 49 422 4 095 325 839 436 939 427 591 672 714 49 986 14 597 798 103 269 657 24 681 13 826 280 512 # 427 591 403 057 632 156 15 685 6 069 641 772 # 252 790 19 996 3 130 269 656 403 057 379 366