PERIODIC DISCLOSURES
FORM NL-21  Statement of Liabilities  
Insurer:     Date:  
Statement of Liabilities
As At 31.3.2010
As At 31.3.2009
As At 31.3.2008
As At 31.3.2007
As At 31.3.2006
As At 31.3.2005
Sl.No. Particular Reserves for unexpired risks Reserve for Outstanding Claims IBNR Reserves Total Reserves Reserves for unexpired risks Reserve for Outstanding Claims IBNR Reserves Total Reserves Reserves for unexpired risks Reserve for Outstanding Claims IBNR Reserves Total Reserves Reserves for unexpired risks Reserve for Outstanding Claims IBNR Reserves Total Reserves Reserves for unexpired risks Reserve for Outstanding Claims IBNR Reserves Total Reserves Reserves for unexpired risks Reserve for Outstanding Claims IBNR Reserves Total Reserves
1 Fire 139579.84 253113.10 16583.00 409275.94 105806.79 222019.50 6479.00 334305.29 92615.47 173659.50 6037.00 272311.98 85954.42 118962.31      10,022.00 214938.73 62780.62 80647.12 43035.00 186462.74 67434.42 81906.83 4659.00 154000.25
2 Marine 76320.79 75030.05 12099.00 163449.84 71953.87 76621.66 16474.00 165049.53 66837.62 59612.95 2943.00 129393.57 40160.19 45234.25       4,632.00 90026.44 28111.67 18944.61 22692.00 69748.28 33484.15 32289.46 2136.00 67909.62
a Marine Cargo 31129.52 21673.26 5189.00 57991.78 30216.21 24715.94 5432.00 60364.15 31665.48 36705.40 1088.00 69458.88 23325.92 21721.15       2,620.00 47667.07 15481.66 10328.69 12062.00 37872.35 19314.42 18082.02 1194.00 38590.44
b Marine Hull 45191.27 53356.79 6910.00 105458.06 41737.66 51905.72 11042.00 104685.38 35172.14 22907.55 1855.00 59934.69 16834.27 23513.10       2,012.00 42359.37 12630.00 8615.92 10630.00 31875.93 14169.73 14207.45 942.00 29319.18
3 Miscellaneous 216861.30 495775.60 38815.00 751451.90 197708.89 459698.55 34194.69 691602.13 256264.09 424213.72 44037.00 724514.81 208425.24 454374.46      49,240.00    712,039.69 136437.72 209893.41 344367.50 690698.63 148806.88 338904.05 40820.00 528530.92
a Motor 98839.5 300769.78 16567.00 416176.28 98112.96 292072.52 13907.00 404092.48 142721.00 304469.69 26324.00 473514.69 109039.44 327920.62      35,962.00 472922.06 63867.02 147993.79 260862.00 472722.81 75492.11 262241.23 33467.00 371200.34
b Engineering 31963.54 54649.87 8054.00 94667.41 28705.67 46017.53 10462.00 85185.20 28799.92 45891.30 4937.00 79628.22 21211.06 35088.74       4,032.00 60331.80 11279.20 20128.92 13388.00 44796.12 12072.56 19579.49 2448.00 34100.05
c Aviation 24700.17 43745.79 7031.00 75476.96 26025.21 53838.11 3768.00 83631.32 16397.23 24780.33 6573.00 47750.56 15736.64 34150.46       4,609.00 54496.10 17652.29 18633.55 10390.00 46675.85 15018.56 17201.25 2315.00 34534.81
d Liabilities 6562.54     6562.54 3976.34 42.30  -  4018.64 3283.11 2164.19  -  5447.31 3157.72  -   -        3,157.72  -   -  -  -   -   -   -   - 
e Others 54795.55 96610.16 7163.00 158568.71 40888.71 67728.10 6057.69 114674.50 65062.83 46908.21 6203.00 118174.04 59280.38 57214.64       4,637.00 121132.02 43639.21 23137.15 59727.50 126503.86 46223.64 39882.07 2590.00 88695.71
4 Health Insurance 51085.57     51085.57 37965.16 50.80  -  38015.96 35425.76 5493.26  -  40919.01 8497.33  -   -        8,497.33  -   -   -   -   -   -   -   - 
5 Total Liabilities 483847.50 823918.75 67497.00 1375263.25 413434.71 758390.52 57147.69 1228972.91 451142.94 662979.43 53017.00 1167139.37 343037.17 618571.02 63894.00 1025502.19 227330.01 309485.14 410094.50 946909.65 249725.45 453100.34 47615.00 750440.80