| PERIODIC DISCLOSURES | ||||||||
| FORM NL-29 | Detail regarding debt securities | |||||||
| Insurer: | GIC | Date: | 31.12.2010 | |||||
| (Rs in Lakhs) | ||||||||
| Detail Regarding debt securities | ||||||||
| MARKET VALUE* | Book Value | |||||||
| As at 31.12.2010 | as % of total for this class | as at 30.9.2010 Of the previous quarter | as % of total for this class | As at 31.12.2010 | as % of total for this class | as at 30.9.2010 Of the previous quarter | as % of total for this class | |
| Break down by credit rating | ||||||||
| AAA rated | 245625.29 | 51.84 | 231245.34 | 51.88 | 245625.29 | 51.84 | 231245.34 | 51.88 |
| AA or better | 143022.40 | 30.19 | 124426.03 | 27.92 | 143022.40 | 30.19 | 124426.03 | 27.92 |
| Rated below AA but above A | 67461.68 | 14.24 | 69494.65 | 15.59 | 67461.68 | 14.24 | 69494.65 | 15.59 |
| Rated below A but above B | 7590.83 | 1.60 | 8494.01 | 1.91 | 7590.83 | 1.60 | 8494.01 | 1.91 |
| Any other | 10110.28 | 2.13 | 12022.16 | 2.70 | 10110.28 | 2.13 | 12022.16 | 2.70 |
| 473810.48 | 100.00 | 445682.19 | 100.00 | 473810.48 | 100.00 | 445682.19 | 100.00 | |
| BREAKDOWN BY RESIDUALMATURITY** | ||||||||
| Up to 1 year | 57252.90 | 4.95 | 47940.01 | 4.31 | 57252.90 | 4.95 | 47940.01 | 4.31 |
| more than 1 yearand upto 3years | 191658.69 | 16.56 | 186490.85 | 16.75 | 191658.69 | 16.56 | 186490.85 | 16.75 |
| More than 3years and up to 7years | 400669.49 | 34.61 | 386695.12 | 34.74 | 400669.49 | 34.61 | 386695.12 | 34.74 |
| More than 7 years and up to 10 years | 323446.81 | 27.94 | 312591.82 | 28.08 | 323446.81 | 27.94 | 312591.82 | 28.08 |
| above 10 years | 184514.98 | 15.94 | 179477.02 | 16.12 | 184514.98 | 15.94 | 179477.02 | 16.12 |
| 1157542.87 | 100.00 | 1113194.82 | 100.00 | 1157542.87 | 100.00 | 1113194.82 | 100.00 | |
| Breakdown by type of the issurer | ||||||||
| a. Central Government | 432067.77 | 37.53 | 422044.01 | 38.11 | 432067.77 | 37.53 | 422044.02 | 38.11 |
| b. State Government*** | 245459.00 | 21.32 | 239785.90 | 21.65 | 245459.00 | 21.32 | 239785.90 | 21.65 |
| c.Corporate Securities | 473810.49 | 41.15 | 445682.20 | 40.24 | 473810.49 | 41.15 | 445682.20 | 40.24 |
| 1151337.26 | 100.00 | 1107512.11 | 100.00 | 1151337.26 | 100.00 | 1107512.11 | 100.00 | |
| Note | ||||||||
| 1. In case of a debt instrument is rated by more than one agency, then the lowest rating will be taken for the purpose of classification. | ||||||||
| 2. Market value of the securities will be in accordnace with the valuation method specified by the Authority under Accounting/ Investment regulations. | ||||||||
| *All Debentures Bonds and Securities are held to maturity and hence valued at cost. | ||||||||
| **Breakdown by residual maturity is on nominal value. | ||||||||
| ***Also includes State Government Guaranteed Bonds. | ||||||||
Note :
1. In case of a debt instrument is rated by more than one agency, then the lowest rating will be taken for the purpose of classification.
2. Market value of the securities will be in accordnace with the valuation method specified by the Authority under Accounting/ Investment regulations.
*All Debentures Bonds and Securities are held to maturity and hence valued at cost.
**Breakdown by residual maturity is on nominal value.
***Also includes State Government Guaranteed Bonds.