FORM NL-26 - CLAIMS INFORMATION - KG Table I |
||||||||
| Insurer : | ||||||||
| Solvency for the period ended 30th June 2010 | ||||||||
| Required solvency margin based on net premium and net incurred claims | (Rs.in Lacs) | |||||||
| Item No. | Description | PREMIUM | CLAIM | RSM-1 | RSM-2 | RSM | ||
| Gross Premium | Net Premium | Gross incurred claim | Net incurred Claim | |||||
1 |
Fire |
3330 28.36 |
2753 84.53 |
1761 98.83 |
1649 67.42 |
550 76.91 |
494 90.23 |
550 76.91 |
2 |
Marine Cargo |
344 46.33 |
309 97.25 |
309 27.95 |
268 57.06 |
61 99.45 |
80 57.12 |
80 57.12 |
3 |
Marine Hull |
578 76.14 |
510 70.94 |
914 39.69 |
366 76.69 |
102 14.19 |
110 03.01 |
110 03.01 |
4 |
Motor |
2031 61.15 |
2031 60.77 |
1906 80.92 |
1906 80.92 |
406 32.15 |
572 04.28 |
572 04.28 |
5 |
Engineering |
760 75.37 |
643 14.47 |
365 83.20 |
302 31.17 |
128 62.89 |
90 69.35 |
128 62.89 |
6 |
Aviation |
635 58.94 |
506 37.55 |
655 64.20 |
468 80.11 |
101 27.51 |
140 64.03 |
140 64.03 |
7 |
Liabilities |
|||||||
8 |
Others |
2416 10.87 |
2340 25.97 |
1716 63.69 |
1715 04.91 |
468 05.19 |
514 51.47 |
514 51.47 |
9 |
Health |
|||||||
10 |
Life |
13 25.46 |
13 25.46 |
4 17.60 |
4 17.60 |
2 65.09 |
1 25.28 |
2 65.09 |
Total |
10110 82.62 |
9109 16.94 |
7634 76.07 |
6682 15.88 |
1821 83.39 |
2004 64.76 |
2099 84.80 |
|
| RSM1 premium has been calculated based on 12 month figure i.e. from 01.07.09 to 30.06.10 on rolling basis complying with circular no. IRDA/F&I/CIR/F&A/076/05/2010 dated 10.05.2010. | ||||||||
| RSM2 Gross Incurred Claim and Net Incurred Claim has been calculated complying with circular no. 045/IRDA/F&A/Mar-06 dated 31.03.2006 and the same for the period 01.04.10 to 30.06.10 has been multiplied by 4 for arriving at annual figure. | ||||||||
| Solvency for the period ended 30th June 2009 | ||||||||
| Required solvency margin based on net premium and net incurred claims | (Rs.in Lacs) | Item No. | Description | PREMIUM | CLAIM | RSM-1 | RSM-2 | RSM* |
| Gross Premium | Net Premium | Gross incurred claim | Net incurred Claim | |||||
| 1 | Fire | 818 31.80 | 718 12.93 | 137 06.63 | 110 16.48 | 143 62.59 | 33 04.95 | 143 62.59 |
| 2 | Marine Cargo | 95 04.22 | 87 19.58 | 93 09.71 | 54 34.58 | 17 43.92 | 16 30.37 | 17 43.92 |
| 3 | Marine Hull | 84 69.92 | 78 73.16 | 86 01.15 | 118 35.06 | 15 74.63 | 35 50.52 | 35 50.52 |
| 4 | Motor | 435 51.13 | 435 51.13 | 527 88.06 | 530 17.10 | 87 10.23 | 159 05.13 | 159 05.13 |
| 5 | Engineering | 162 31.64 | 133 37.58 | 68 69.86 | 69 71.41 | 26 67.52 | 20 91.42 | 26 67.52 |
| 6 | Aviation | 131 62.58 | 112 74.96 | 10 09.63 | 14 06.87 | 22 54.99 | 4 22.06 | 22 54.99 |
| 7 | Liabilities | - | - | - | - | - | - | - |
| 8 | Others | 481 92.63 | 3 40.04 | 1 14.26 | 1 14.26 | 68.01 | 34.28 | 68.01 |
| 9 | Health | - | - | - | - | - | - | - |
| 10 | Life | 3 40.04 | 455 08.16 | 377 93.09 | 378 07.14 | 91 01.63 | 113 42.14 | 113 42.14 |
| Total | 2212 83.96 | 2024 17.55 | 1301 92.39 | 1276 02.91 | 404 83.51 | 382 80.87 | 2075 79.24 | |
| Gross Incurred Claim and Net Incurred Claim was calculated quarterly 01.04.09 to 30.06.09 and total RSM has been multiplied by 4 for arriving at annual figure. | ||||||||
Note: |
||||||||