| FORM NL-12-INVESTMENT SCHEDULE | - | - | |
| Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | - | ||
| Investments | - | - | |
| INVESTMENTS - SHAREHOLDERS' FUND | |||
| - | Particulars | As at 31.03.2011 | As at 31.03.2010 for the corresponding previous year |
| - | (Rs '000) | (Rs '000) | |
- |
LONG TERM INVESTMENTS | - | - |
1 |
Government securities and Government guaranteed bonds including Treasury Bills | 23666 330 | 19265 855 |
2 |
Other Approved Securities | 2152 084 | 2674 271 |
3 |
Approved Investments | - | - |
- |
( a) Shares | - | - |
| (aa) Equity - Indian | 87728 018 | 77768 317 | |
| Equity - Foreign | 7 816 | 7 816 | |
| (bb) Debentures | 0 | 0 | |
| (bb) Preference | 17 859 | 17 615 | |
| (b) Mutual Funds/Venture Funds | 0 | 0 | |
| (c) Debentures Indian | 5094 747 | 4307 248 | |
| (d) Debentures Foreign | 350 764 | ||
| (e) Guaranteed Equity | 198 | 194 | |
| (f) Subsidiaries | 0 | 0 | |
| (g) Associates - Indian | 0 | 0 | |
| Associates - Foreign | 591 162 | 591 162 | |
4 |
Investments in Infrastructure and Social Sector | 18626 719 | 16808 712 |
5 |
Other than Approved Investments | - | - |
- |
(a) Equity/Preference/Debentures/Venture Funds | 4884 520 | 5246 177 |
- |
(b) Associates - Indian | 700 000 | 700 000 |
- |
(c) Equity - Foreign | 0 | 7 570 |
- |
SHORT TERM INVESTMENTS | - | - |
1 |
Government securities and Government guaranteed bonds including Treasury Bills | 592 434 | 1300 348 |
2 |
Other Approved Securities | 265 870 | 170 645 |
3 |
Other Investments | - | - |
- |
(a) Shares | - | - |
| (aa) Equity | 0 | 0 | |
| (bb) Preference | 0 | 0 | |
| (b) Mutual Funds | 0 | 984 216 | |
| (c) Debentures/ Bonds | 403 953 | 414 600 | |
| (d) Subsidiaries | 0 | 0 | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
4 |
Investments in Infrastructure and Social Sector | 1262 848 | 517 265 |
5 |
Other than Approved Investments | 99 451 | 217 559 |
- |
TOTAL | 146444 773 | 130999 570 |
- |
Figures for the previous year have been regrouped where necessary. | ||
INVESTMENTS - POLICYHOLDERS' FUND |
|||
- |
Particulars | As at 31.03.2011 | As at 31.03.2010 for the corresponding previous year |
- |
(Rs '000) | (Rs '000) | |
- |
LONG TERM INVESTMENTS | ||
1 |
Government securities and Government guaranteed bonds including Treasury Bills | 36036 824 | 30414 018 |
2 |
Other Approved Securities | 3276 987 | 4221 735 |
3 |
Approved Investments | - | - |
- |
(a) Shares | - | - |
| (aa) Equity - Indian | 133583 833 | 122768 860 | |
| Equity - Foreign | 27 193 | 0 | |
| (bb) Preference | 0 | 27 808 | |
| (b) Mutual Funds/Venture Funds | 0 | 0 | |
| (c) Debentures/ Bonds | 7757 793 | 6799 631 | |
| (d) Guaranteed Equity | 302 | 306 | |
| (e) Subsidiaries | 0 | 0 | |
| (f) Associates | 0 | 0 | |
4 |
Investments in Infrastructure and Social Sector | 28362 986 | 26535 052 |
5 |
Other than Approved Investments | - | - |
- |
(a) Equity/Preference/Debentures/Venture Funds | 7437 681 | 8281 872 |
- |
(b) Associates - Indian | 0 | 0 |
- |
(c) Equity - Foreign | 0 | 0 |
- |
SHORT TERM INVESTMENTS | - | - |
1 |
Government securities and Government guaranteed bonds including Treasury Bills | 902 102 | 2052 793 |
2 |
Other Approved Securities | 404 841 | 269 389 |
3 |
Approved Investments | - | - |
- |
(a) Shares | - | - |
| (aa) Equity | 0 | 0 | |
| (bb) Preference | 0 | 0 | |
| (b) Mutual Funds | 0 | 1553 731 | |
| (c) Debentures/ Bonds | 615 102 | 654 507 | |
| (d) Subsidiaries | 0 | 0 | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
4 |
Investments in Infrastructure and Social Sector | 1922 944 | 816 580 |
5 |
Other than Approved Investments | 151 434 | 343 449 |
- |
TOTAL | 220480 022 | 204739 731 |
- |
Figures for the previous year have been regrouped where necessary. | ||