| FORM NL-15-CASH AND BANK BALANCE SCHEDULE | - | ||
| Name of the Insurer:--GENERAL INSURANCE CORPORATION OF INDIA--- | - | ||
| CASH AND BANK BALANCES | - | - | |
| - | - | - | - |
| - | Particulars | As at 31.03.2011 | As at 31.03.2010 for the corresponding previous year |
| - | - | (Rs '000) | (Rs '000) |
1 |
Cash (including cheques, drafts and stamps) | 65 | 50 |
2 |
Bank Balances | - | - |
- |
(a)-----Deposit Accounts - Short-term (due within 12 months) | 43589 907 | 26079 850 |
- |
(b)-----Current Accounts | 3290 198 | 1112 609 |
- |
(c)- Remittances in Transit | Nil | Nil |
- |
- | - | - |
- |
- | - | - |
- |
- | - | - |
3 |
Money at Call and Short Notice | - | - |
- |
(a)With Banks | 194 369 | 47 416 |
- |
(b);With other Institutions | 491 502 | 491 223 |
4 |
Others (to be specified) | - | - |
- |
TOTAL | 47566 041 | 27731 148 |
- |
Balances with non-scheduled banks | NIL | NIL |
- |
- | - | - |