| FORM NO NL-23 | Reinsurance Risk Concentration | - | ||||
| Insurer: | GIC RE | Date: | - | |||
| GIC Marine & Energy Excess of Loss - 2010/11 | (Rs in Lakhs) | 5445 | ||||
| Reinsurance Risk Concentration | - | |||||
| - | - | |||||
| S. No. | Reinsurance Placements | No. of Reinsurers | Premium ceded to reinsurers | Premium ceded to reinsurers/Total reinsurance premium ceded(%) | ||
| - | - | - | Proportional | Non-Proportional | Facultative | |
| 1 | No. of Reinsurers with rating of AAA and above | 0 | - | 0 | - | - |
| 2 | No. of Reinsurers with rating AA but less than AAA | 2 | - | 1361 | - | 25.00 |
| 3 | No. of Reinsurers with rating of A but less than AA | 19 | - | 2423 | - | 44.50 |
| 4 | No. of Reinsurers with rating BBB but less than A | 19 | - | 1661 | - | 30.51 |
| 5 | No. of Reinsurers with rating of less than BBB | 0 | - | 0 | - | - |
| 6 | Total | 40 | - | 5445 | - | 100.00 |
| Note: Some government owned reinsurers are not rated by a recognised rating agency & have been included in Sr. No. 4 above | ||||||
| FORM NO NL-23 | Reinsurance Risk Concentration | - | ||||
| Insurer: | - | Date: | - | |||
| GIC Aviation Excess of Loss 2010-11 | (Rs in Lakhs) | 8873.75 | ||||
| Reinsurance Risk Concentration | - | |||||
| - | - | |||||
| S. No. | Reinsurance Placements | No. of Reinsurers | Premium ceded to reinsurers | Premium ceded to reinsurers/Total reinsurance premium ceded(%) | ||
| - | - | - | Proportional | Non-Proportional | Facultative | |
| 1 | No. of Reinsurers with rating of AAA and above | 0 | - | - | - | 0.00% |
| 2 | No. of Reinsurers with rating AA but less than AAA | 4 | - | 1,308.44 | - | 14.75% |
| 3 | No. of Reinsurers with rating of A but less than AA | 20 | - | 6,154.78 | - | 69.36% |
| 4 | No. of Reinsurers with rating BBB but less than A | 7 | - | 1,304.66 | - | 14.70% |
| 5 | No. of Reinsurers with rating of less than BBB | 5 | - | 105.87 | - | 1.19% |
| 6 | Total | 36 | - | 8,873.75 | - | 100.00% |
| FORM NL-23 | Reinsurance Risk Concentration | - | ||||
| Insurer | General Insurance Corporation Of India | Date: | 02.09.2010 | |||
| USA CAT XL-06.07.2010 TO 05.07.2011 | (Rs. In Lakhs) | 2106.67 | ||||
| Reinsurance Risk Concentration | - | |||||
| S.No | Reinsurance Placement | No Of Reinsurers | Premium Ceded to Reinsurers | Premium Ceded to Reinsurers/Total Reinsurance Premium Ceded (%) | ||
| - | - | Proportional | Non-Proportional INR in Lakhs | Facultative | ||
1 |
No. of Reinsurer's of rating of AAA and above |
- |
- |
- |
- |
- |
2 |
No. of Reinsurer's with rating of AA but less than AAA |
- |
- |
- |
- |
- |
3 |
No. of Reinsurer's with rating of A but less than AA |
5 |
- |
2106.67 |
- |
100% |
4 |
No. of Reinsurers with rating BBB but less than A |
- |
- |
- |
- |
- |
5 |
No. of Reinsurer's of rating less than BBB |
- |
- |
- |
- |
- |
6 |
Total |
5 |
- |
2106.67 |
- |
100% |
- |
- |
- |
- |
- |
- |
|
- |
- |
- |
- |
- |
- |
|
|
Note: 1 US$ = 46.8148 INR |
- |
- |
- |
- |
- |
|
- |
- |
- |
- |
- |
- |
|
US$ |
INR |
- |
- |
- |
- |
|
|
4,500,000 |
210,666,600 |
- |
- |
- |
- |
|
- |
- |
- |
- |
- |
- |
|
- |
2106.67 |
- |
- |
- |
- |
|
| FORM NL-23 | Reinsurance Risk Concentration | - | ||||
| Insurer | General Insurance Corporation Of India | Date: | 02.09.2010 | |||
| USA ILW PROGRAMME-01.07.2010 TO 30.06.2011 | (Rs. In Lakhs) | 983.11 | ||||
| Reinsurance Risk Concentration | - | |||||
| S.No | Reinsurance Placement | No Of Reinsurers | Premium Ceded to Reinsurers | Premium Ceded to Reinsurers/Total Reinsurance Premium Ceded (%) | ||
| - | - | Proportional | Non-Proportional INR in Lakhs | Facultative | ||
1 |
No. of Reinsurer's of rating of AAA and above | - | - | - | - | - |
2 |
No. of Reinsurer's with rating of AA but less than AAA | - | - | - | - | - |
3 |
No. of Reinsurer's with rating of A but less than AA | 5 | - | 983.11 | - | 100% |
4 |
No. of Reinsurers with rating BBB but less than A | - | - | - | - | - |
5 |
No. of Reinsurer's of rating less than BBB | - | - | - | - | - |
6 |
Total | 5 | - | 983.11 | - | 100% |
| Note: 1 US$ = 46.8148 INR | - | - | - | - | - | |
| - | US$ | INR | - | - | - | - |
| - | 2,100,000 | 98,311,080 | - | - | - | - |
| - | - | - | - | - | - | - |
| PERIODIC DISCLOSURES | ||||||
| FORM NL-23 | Reinsurance Risk Concentration | - | ||||
| Insurer | General Insurance Corporation Of India | Date: | 02.09.2010 | |||
| JAPAN CAT XL-19.7.2010 to 18.07.2011 | (Rs. In Lakhs) | 468.14 | ||||
| Reinsurance Risk Concentration | - | |||||
| S.No | Reinsurance Placement | No Of Reinsurers | Premium Ceded to Reinsurers | Premium Ceded to Reinsurers/Total Reinsurance Premium Ceded (%) | ||
| - | - | Proportional | Non-Proportional INR in Lakhs | Facultative | ||
1 |
No. of Reinsurer's of rating of AAA and above | - | - | - | - | - |
2 |
No. of Reinsurer's with rating of AA but less than AAA | - | - | - | - | - |
3 |
No. of Reinsurer's with rating of A but less than AA | 2 | - | 468.14 | - | 100% |
4 |
No. of Reinsurers with rating BBB but less than A | - | - | - | - | - |
5 |
No. of Reinsurer's of rating less than BBB | - | - | - | - | - |
6 |
Total | 2 | - | 468.14 | - | 100% |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| Note: 1 US$ = 46.8148 INR | - | - | - | - | - | |
| - | - | - | - | - | - | |
| US$ | INR | - | - | - | - | |
| 1,000,000 | 46,814,800 | - | - | - | - | |
| - | - | - | - | - | - | |
PERIODIC DISCLOSURES |
||||||
FORM NL-23 |
Reinsurance Risk Concentration | - | ||||
Insurer |
General Insurance Corporation Of India | Date: | 16.09.2010 | |||
N-M Foreign Cat XL 2010-11 |
(Rs. In Lakhs) | 15273.08 | ||||
Reinsurance Risk Concentration |
- | |||||
S.No |
Reinsurance Placement | No Of Reinsurers | Premium Ceded to Reinsurers | Premium Ceded to Reinsurers/Total Reinsurance Premium Ceded (%) | ||
- |
- | Proportional | Non-Proportional INR in Lakhs | Facultative | ||
1 |
No. of Reinsurer's of rating of AAA and above | - | - | - | - | - |
2 |
No. of Reinsurer's with rating of AA but less than AAA | 1 | - | 111.04 | - | 0.73% |
3 |
No. of Reinsurer's with rating of A but less than AA | 18 | - | 11,137.82 | - | 72.92% |
4 |
No. of Reinsurers with rating BBB but less than A | 8 | - | 1,021.46 | - | 6.69% |
5 |
No. of Reinsurer's of rating less than BBB | 5 | - | 702.21 | - | 4.60% |
6 |
Govt Companies | 10 | - | 2,300.55 | - | 15.06% |
7 |
Total | 42 | - | 15,273.08 | - | 100% |
PERIODIC DISCLOSURES |
||||||
FORM NL-23 |
Reinsurance Risk Concentration | - | ||||
Insurer |
General Insurance Corporation Of India | Date: | 16.09.2010 | |||
Domestic Risk & Cat Xl Covers 2010-11 |
(Rs. In Lakhs) | - | ||||
Reinsurance Risk Concentration |
- | |||||
S.No |
Reinsurance Placement | No Of Reinsurers | Premium Ceded to Reinsurers | Premium Ceded to Reinsurers/Total Reinsurance Premium Ceded (%) | ||
- |
- | Proportional | Non-Proportional INR in Lakhs | Facultative | ||
1 |
No. of Reinsurer's of rating of AAA and above | - | - | - | - | - |
2 |
No. of Reinsurer's with rating of AA but less than AAA | 3 | - | 626.69 | - | 2.44% |
3 |
No. of Reinsurer's with rating of A but less than AA | 39 | - | 19,591.90 | - | 76.15% |
4 |
No. of Reinsurers with rating BBB but less than A | 22 | - | 3,881.21 | - | 15.08% |
5 |
No. of Reinsurer's of rating less than BBB* | 6 | - | 667.95 | - | 2.60% |
6 |
Govt Companies | 4 | - | 541.84 | - | 2.11% |
7 |
Pools | 2 | - | 419.83 | - | 1.63% |
8 |
Other Domestic Cos | - | - | - | - | - |
9 |
Total | 76 | - | 25,729.42 | - | 100% |
- |
- | - | - | - | - | - |
| * GIC Re has strong and longstanding relationship with these companies | ||||||
| PERIODIC DISCLOSURES | ||||||
| FORM NL-23 | Reinsurance Risk Concentration | - | ||||
| Insurer | General Insurance Corporation Of India | Date: | 16.09.2010 | |||
| Domestic Liability Risk XL Covers 2010-11 | (Rs. In Lakhs) | - | ||||
| Reinsurance Risk Concentration | - | |||||
| S.No | Reinsurance Placement | No Of Reinsurers | Premium Ceded to Reinsurers | Premium Ceded to Reinsurers/Total Reinsurance Premium Ceded (%) | ||
| - | - | Proportional | Non-Proportional INR in Lakhs | Facultative | ||
| 1 | No. of Reinsurer's of rating of AAA and above | 0 | - | - | - | - |
| 2 | No. of Reinsurer's with rating of AA but less than AAA | 3 | - | 377.89 | 0 | 31.00% |
| 3 | No. of Reinsurer's with rating of A but less than AA | 7 | - | 658.26 | 0 | 54.00% |
| 4 | No. of Reinsurers with rating BBB but less than A | 4 | - | 146.28 | 0 | 12.00% |
| 5 | No. of Reinsurer's of rating less than BBB* | 0 | - | - | - | - |
| 6 | Govt Companies | 1 | - | 36.57 | - | 3.00% |
| 7 | Pools | 0 | - | - | - | - |
| 8 | Other Domestic Cos | 0 | - | - | 0 | 0.00% |
| 9 | Total | 15 | - | 1,219.00 | 0 | 100% |
| PERIODIC DISCLOSURES | ||||||
| FORM NL-23 | Reinsurance Risk Concentration | - | ||||
| Insurer | General Insurance Corporation Of India | Date: | 16.09.2010 | |||
| Total | (Rs. In Lakhs) | - | ||||
1 |
No. of Reinsurer's of rating of AAA and above | 0 | - | 0.00 | - | 0.00% |
2 |
No. of Reinsurer's with rating of AA but less than AAA | 13 | - | 3,785.06 | - | 6.30% |
3 |
No. of Reinsurer's with rating of A but less than AA | 115 | - | 43,523.68 | - | 72.42% |
4 |
No. of Reinsurers with rating BBB but less than A | 60 | - | 8,014.61 | - | 13.34% |
5 |
No. of Reinsurer's of rating less than BBB* | 16 | - | 1,476.03 | - | 2.46% |
6 |
Govt Companies | 15 | - | 2,878.96 | - | 4.79% |
7 |
Pools | 2 | - | 419.83 | - | 0.70% |
8 |
Other Domestic Cos | 0 | - | - | - | 0.00% |
9 |
Total | 221 | - | 60,098.17 | - | 100% |