| FORM NL-2-B-PL | ||||||
| Name of the Insurer:--GENERAL INSURANCE CORPORATION OF INDIA--- | ||||||
| ------------------------------- | ||||||
| Registration No.--112 | ||||||
| Date of--Registration with the IRDA : 2nd April, 2001 | ||||||
| PROFIT AND LOSS ACCOUNT FOR THE HALF YEAR ENDED 30.06.2011 | ||||||
| - | Particulars | Schedule | UP TO THE QUARTER | FOR THE HALF YEAR ENDED 30.09.2011 | UP TO THE QUARTER OF THE PRECEDING YEAR | FOR THE PREVIOUS HALF YEAR ENDED 30.09.2010 |
| - | - | - | ( Rs IN 000) | ( Rs IN 000) | ( Rs IN 000) | ( Rs IN 000) |
| 1 | OPERATING PROFIT/(LOSS) | - | - | - | - | - |
| - | (a)Fire Insurance | - | -3012 023 | -3187 856 | 408 478 | 3310 424 |
| - | (b)Marine Insurance | - | 109 654 | 425 268 | 441 018 | 324 134 |
| - | (c )Miscellaneous Insurance | - | 5601 840 | 8060 138 | 2185 195 | 2781 629 |
| - | (d) Life Insurance | - | 19 316 | 105 349 | 33 690 | 55 128 |
| - | - | - | - | - | - | - |
| 2 | INCOME FROM INVESTMENTS | - | - | - | - | - |
| - | (a) Interest, Dividend & Rent – Gross | - | 2362 983 | 3816 130 | 2054 577 | 3333 757 |
| - | (b) Profit on sale of investments | - | 264 618 | 618 926 | 1394 962 | 1566 117 |
| - | Less: Loss on sale of investments | - | - | - | - | - |
| - | - | - | - | - | - | - |
| 3 | OTHER INCOME (To be specified) | - | - | - | 0 | - |
| - | Profit on Exchange | - | 1909 892 | 2268 938 | -202 734 | 117 740 |
| - | Profit on sale of Assets (Net) | - | 981 | 981 | 102 | 165 |
| - | Interest on Income-tax Refund | - | 0 | 34 967 | 0 | 458 658 |
| - | Motor Pool Service Charges | - | -8 088 | 96 462 | 73 238 | 102 091 |
| - | Miscellaneous Receipts | - | 764 | 2 807 | 1 093 | 4 363 |
| - | TOTAL (A) | - | 7249 937 | 12242 110 | 6389 619 | 12054 206 |
| - | - | - | - | - | - | - |
| 4 | Provision for Doubtful Loans, Investment & Debts | - | 148 092 | 168 148 | 24 058 | 36 270 |
| 5. | Amortisation of premium on Investments | - | 50 788 | 104 042 | 56 515 | 114 342 |
| 6. | Diminution in the value of investments written off | - | 30 887 | 37 339 | 580 | 12 973 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| 7. | OTHER EXPENSES | - | - | - | - | - |
| - | Expenses relating to Investments | - | 3 153 | 7 270 | 5 851 | 5 858 |
| - | Loss on Exchange | - | 0 | 0 | 0 | 0 |
| - | Loss on sale of Assets (Net) | - | 0 | 0 | 0 | 0 |
| - | Sundry Balances Written off (Net) | - | 0 | 0 | 0 | 0 |
| - | Loss on Distribution of LPA Assets | - | 0 | 0 | 0 | 0 |
| - | Interest on Service Tax | - | 0 | 0 | 0 | 0 |
| - | TOTAL (B) | - | 232 920 | 316 799 | 87 004 | 169 443 |
| - | Profit Before Tax--------------------------------- | - | 7017 017 | 11925 311 | 6302 615 | 11884 763 |
| - | Provision for Taxation : | - | - | - | - | - |
| - | Current Tax | - | 1424 300 | 2786 006 | 1312 200 | 2956 400 |
| - | Wealth Tax | - | 463 | 463 | 0 | 0 |
| - | Mat Tax | - | 0 | 0 | 0 | 0 |
| - | Deferred Tax | - | -17 968 | -17 968 | 0 | 0 |
| - | Fringe Benefit Tax | - | 0 | 0 | 0 | 0 |
| - | Provision for Tax in respect of earlier years | - | 0 | 0 | 0 | 21 154 |
| - | Profit after Tax | - | 5610 222 | 9156 810 | 4990 415 | 8907 209 |
| - | Balance brought forward from last year | - | 0 | 599 | 0 | 610 |
| - | Profit available for appropriation | - | 5610 222 | 9157 409 | 4990 415 | 8907 819 |
| - | APPROPRIATIONS | - | - | - | - | - |
| - | (a)-----------------Interim dividends paid during the year | - | 0 | 0 | 0 | 0 |
| - | (b)-----------------Proposed final dividend | - | 0 | 0 | 0 | 0 |
| - | (c)-----------------Dividend distribution tax | - | 0 | 0 | 0 | 0 |
| - | (d)-----------------Transfer to General Reserve | - | 0 | 0 | 0 | 0 |
| - | (e) Balance carried forward to Balance Sheet | - | 5610 222 | 9157 409 | 4990 415 | 8907 819 |
| - | - | - | 5610 222 | 9157 409 | 4990 415 | 8907 819 |
-
-