FORM NL-4-PREMIUM SCHEDUL
Name of the Insurer:--GENERAL INSURANCE CORPORATION OF INDIA---
PREMIUM EARNED [NET]
FOR THE QUARTER ENDED 30.09.2011
- Particulars UP TO THE QUARTER FOR THE HALF YEAR ENDED 30.09.2011 UP TO THE QUARTER OF THE PRECEDING YEAR FOR THE PREVIOUS HALF YEAR ENDED 30.09.2010
- - (Rs '000) (Rs '000) (Rs '000) (Rs '000)
A FIRE INSURANCE - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 9167 248 18237 534 8352 400 17643 054
Less : Premium on reinsurance ceded 1565 063 2673 983 1408 269 2945 662
- - - - -
Net Premium 7602 185 15563 551 6944 131 14697 392
- - - - -
Adjustment for change in reserve for unexpired risks -219 798 -5 843 -206 122 -449 745
- Premium Earned (Net) 7382 387 15557 708 6738 009 14247 647
- - - - - -
- - - - - -
B MISCELLANEOUS INSURANCE - - - -
(1) MOTOR - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 7064 123 13516 635 5670 775 10574 249
Less : Premium on reinsurance ceded  0  0  0  0
- - - - -
Net Premium 7064 123 13516 635 5670 775 10574 249
- - - - -
Adjustment for change in reserve for unexpired risks -1531 817 -1531 817 -529 796 -937 272
- Premium Earned (Net) 5532 306 11984 818 5140 979 9636 977
- - - - - -
- - - - - -
(2) AVIATION - - - -
- Premium from direct business written -2 552 -2 552  0 2 552
Add: Premium on reinsurance accepted 1720 241 2939 206 2282 711 3754 551
Less : Premium on reinsurance ceded 624 887 818 929 542 189 491 173
- - - - -
Net Premium 1092 802 2117 725 1740 522 3265 930
- - - - -
Adjustment for change in reserve for unexpired risks 397 037 799 441 -253 677 -341 168
- Premium Earned (Net) 1489 839 2917 166 1486 845 2924 762
- - - - - -
- - - - - -
(3) ENGINEERING - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 1765 961 3599 903 1638 684 3367 001
Less : Premium on reinsurance ceded 237 153 435 238 54 775 266 104
- - - - -
Net Premium 1528 808 3164 665 1583 909 3100 897
- - - - -
Adjustment for change in reserve for unexpired risks -5 021 -61 031 -140 292 -234 992
- Premium Earned (Net) 1523 787 3103 634 1443 617 2865 905
- - - - - -
- - - - - -
(4) W.C. - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 86 590 206 922 78 383 112 772
Less : Premium on reinsurance ceded  0  0  0  0
- - - - -
Net Premium 86 590 206 922 78 383 112 772
- - - - -
Adjustment for change in reserve for unexpired risks -4 266 -47 248 -4 213 - 26
- Premium Earned (Net) 82 324 159 674 74 170 112 746
- - - - - -
- - - - - -
(5) Liability - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 415 995 1003 024 673 118 1038 744
Less : Premium on reinsurance ceded 122 686 123 613  0 69 881
- - - - -
Net Premium 293 309 879 411 673 118 968 863
- - - - -
Adjustment for change in reserve for unexpired risks 185 057 40 194 -213 832 -175 050
- Premium Earned (Net) 478 366 919 605 459 286 793 813
- - - - - -
- - - - - -
(6) PA - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 1514 538 2207 805 1221 386 1615 314
Less : Premium on reinsurance ceded 5 038 7 661 2 666 2 666
- - - - -
Net Premium 1509 500 2200 144 1218 720 1612 648
- - - - -
Adjustment for change in reserve for unexpired risks -145 616 -294 003 -446 809 -529 795
- Premium Earned (Net) 1363 884 1906 141 771 911 1082 853
- - - - - -
- - - - - -
(7) Health - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 4975 221 8660 217 4166 791 7147 657
Less : Premium on reinsurance ceded  0  0  0  0
- - - - -
Net Premium 4975 221 8660 217 4166 791 7147 657
- - - - -
Adjustment for change in reserve for unexpired risks -467 499 -818 721 -711 761 -1180 657
- Premium Earned (Net) 4507 722 7841 496 3455 030 5967 000
- - - - - -
- - - - - -
(8) Oth. Misc. - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 3563 581 4671 818 3188 807 5204 614
Less : Premium on reinsurance ceded 157 162 289 393  852 236 455
- - - - -
Net Premium 3406 419 4382 425 3187 955 4968 159
- - - - -
Adjustment for change in reserve for unexpired risks -120 353 281 414 -498 495 -508 108
- Premium Earned (Net) 3286 066 4663 839 2689 460 4460 051
- - - - - -
- - - - - -
(9) FL/Credit - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 446 596 1425 845 499 222 619 361
Less : Premium on reinsurance ceded  0  0  0  0
- - - - -
Net Premium 446 596 1425 845 499 222 619 361
- - - - -
Adjustment for change in reserve for unexpired risks 26 313 -403 242 165 736 142 246
- Premium Earned (Net) 472 909 1022 603 664 958 761 607
- - - - - -
- - - - - -
- TOTAL  MISCELLANEOUS - - - -
- Premium from direct business written -2 552 -2 552  0 2 552
Add: Premium on reinsurance accepted 21552 846 38231 375 19419 877 33434 263
Less : Premium on reinsurance ceded 1146 926 1674 834 600 482 1066 279
- - - - -
Net Premium 20403 368 36553 989 18819 395 32370 536
- - - - -
Adjustment for change in reserve for unexpired risks -888 242 -2035 013 -2633 139 -3764 822
- Premium Earned (Net) 19515 126 34518 976 16186 256 28605 714
- - - - - -
- - - - - -
C MARINE INSURANCE - - - -
(1) MARINE CARGO - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 1192 793 2294 317 1033 416 1979 439
Less : Premium on reinsurance ceded 95 300 138 099 64 480 151 773
- - - - -
Net Premium 1097 493 2156 218 968 936 1827 666
- - - - -
Adjustment for change in reserve for unexpired risks -167 725 -371 693 -193 817 -210 601
- Premium Earned (Net) 929 768 1784 525 775 119 1617 065
- - - - - -
- - - - - -
(2) MARINE HULL - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 1788 443 3777 860 1663 211 3250 798
Less : Premium on reinsurance ceded 262 339 411 402 389 488 601 792
- - - - -
Net Premium 1526 104 3366 458 1273 723 2649 006
- - - - -
Adjustment for change in reserve for unexpired risks -345 338 -832 025 103 075 -489 305
- Premium Earned (Net) 1180 766 2534 433 1376 798 2159 701
- - - - - -
- - - - - -
- TOTAL MARINE  - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 2981 236 6072 177 2696 627 5230 237
Less : Premium on reinsurance ceded 357 639 549 501 453 968 753 565
- - - - -
Net Premium 2623 597 5522 676 2242 659 4476 672
- - - - -
Adjustment for change in reserve for unexpired risks -513 063 -1203 718 -90 742 -699 906
- Premium Earned (Net) 2110 534 4318 958 2151 917 3776 766
- - - - - -
- - - - - -
D LIFE INSURANCE - - - -
- Premium from direct business written  0  0  0  0
Add: Premium on reinsurance accepted 42 945 69 388 80 532 106 831
Less : Premium on reinsurance ceded  678  678  0  0
- - - - -
Net Premium 42 267 68 710 80 532 106 831
- - - - -
Adjustment for change in reserve for unexpired risks 19 060 19 060 -15 994 -12 141
- Premium Earned (Net) 61 327 87 770 64 538 94 690
- - - - - -
- - - - - -
E TOTAL ALL CLASSES - - - -
- Premium from direct business written -2 552 -2 552  0 2 552
Add: Premium on reinsurance accepted 33744 275 62610 474 30549 436 56414 385
Less : Premium on reinsurance ceded 3070 306 4898 996 2462 719 4765 506
- - - - -
Net Premium 30671 417 57708 926 28086 717 51651 431
- - - - -
Adjustment for change in reserve for unexpired risks -1601 971 -3225 514 -2945 997 -4926 614
- Premium Earned (Net) 29069 446 54483 412 25140 720 46724 817