| FORM NL-15-CASH AND BANK BALANCE SCHEDULE | |||
| Name of the Insurer:--GENERAL INSURANCE CORPORATION OF INDIA--- | |||
| CASH AND BANK BALANCES | |||
| - | Particulars | As at 30.09.2011 | As at 30.09.2010 for the corresponding half year |
| - | - | (Rs '000) | (Rs '000) |
| 1 | Cash & stamps | 70 | 44 |
| 2 | Bank Balances | - | - |
| - | (a)-----Deposit Accounts - Short-term (due within 12 months) | 55538 979 | 30475 891 |
| - | (b)Current Accounts | 5330 334 | 3729 597 |
| - | (c)- Remittances in Transit | 184 | 0 |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| 3 | Money at Call and Short Notice | - | - |
| - | (a)With Banks | 63 888 | 190 392 |
| - | (b)With other Institutions | 1405 754 | 476 882 |
| 4 | Others (to be specified) | - | - |
| - | TOTAL | 62339 209 | 34872 806 |
| - | Balances with non-scheduled banks | NIL | NIL |
| - | - | - | - |
-
-
| FORM NL-15-CASH AND BANK BALANCE SCHEDULE- | |||
| Name of the Insurer:--GENERAL INSURANCE CORPORATION OF INDIA--- | |||
| CASH AND BANK BALANCES | |||
| - | Particulars | As at 30.09.2010 | As at 30.09.2009 for the corresponding previous year |
| - | - | (Rs.000) | (Rs.000) |
| 1 | Cash (including cheques, drafts and stamps) | 44 | 267 579 |
| 2 | Bank Balances | - | - |
| - | (a) Deposit Accounts - Short-term (due within 12 months) | 30475 891 | 30242 226 |
| - | (b) Current Accounts | 3729 597 | 1054 865 |
| - | (c)- Remittances in Transit | 0 | 0 |
| 3 | Money at Call and Short Notice | - | - |
| - | (a) With Banks | 190 392 | 137 150 |
| - | (b) With other Institutions | 476 882 | 13 499 |
| 4 | Others | - | - |
| - | TOTAL | 34872 806 | 31715 319 |
| - | Balances with non-scheduled banks | NIL | NIL |