FORM NL-7-OPERATING EXPENSES SCHEDULE | |||||
---|---|---|---|---|---|
Name of the Insurer:..GENERAL INSURANCE CORPORATION OF INDIA... | . | . | . | ||
OPERATING EXPENSES RELATED TO INSURANCE BUSINESS | . | . | . | (Rs'000) | |
. | PARTICUALRS | FOR THE QUARTER | THREE MONTH ENDING 30.06.2012 |
FOR THE QUARTER OF THE PRECEDING YEAR | THREE MONTH ENDING 30.06.2011 |
1 | Employees’ remuneration & welfare benefits | . | 149 522 | . | 111 928 |
2 | Travel, conveyance and vehicle running expenses | . | 8 832 | . | 4 769 |
3 | Training expenses | . | 2 210 | . | 320 |
4 | Rents, rates & taxes | . | 4 842 | . | 5 286 |
5 | Repairs | . | 57 787 | . | 31 306 |
6 | Printing & stationery | . | 870 | . | 562 |
7 | Communication | . | 2 123 | . | 1 989 |
8 | Legal & professional charges | . | 6 253 | . | 1 609 |
9 | Auditors' fees, expenses etc | . | . | . | |
. | (a) as auditor | . | 326 | . | 0 |
. | (b) as adviser or in any other capacity, in respect of | . | . | . | |
. | (i) Taxation matters | . | 0 | . | 0 |
. | (ii) Insurance matters | . | . | . | . |
. | (iii) Management services; and | . | . | . | . |
. | (c)...in any other capacity | . | 105 | . | 352 |
10 | Advertisement and publicity | . | 3 879 | . | 2 414 |
11 | Interest & Bank Charges | . | 5 305 | . | 2 685 |
12 | Others | . | 34 821 | . | 28 165 |
13 | Depreciation | . | 11 352 | . | 7 616 |
. | TOTAL | 0 | 288 227 | 0 | 199 001 |
Note: Items of expenses and income in excess of one percent of the total premiums (less reinsurance) or Rs.5,00,000 whichever is higher, shall be shown as a separate line item. |