FORM NL-11-BORROWINGS SCHEDULE | |||
---|---|---|---|
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | . | ||
BORROWINGS | . | . | |
. | . | . | (Rs '000) |
. | Particulars | SIX MONTH ENDING 30.09.2012 |
SIX MONTH ENDING 30.09.2011 |
1 | Debentures/ Bonds | NIL | NIL |
2 | Banks | NIL | NIL |
3 | Financial Institutions | NIL | NIL |
4 | Others (to be specified) | NIL | NIL |
. | TOTAL | NIL | NIL |
Notes: | . | . | . |
a) The extent to which the borrowings are secured shall be separately disclosed stating the nature of the security under each sub-head. | |||
b) Amounts due within 12 months from the date of Balance Sheet should be shown separately |