FORM NL-15-CASH AND BANK BALANCE SCHEDULE.. | |||
Name of the Insurer:GENERAL INSURANCE CORPORATION OF INDIA. | |||
---|---|---|---|
CASH AND BANK BALANCES | |||
. | . | (Rs '000) | |
. | Particulars | SIX MONTH ENDING 30.09.2012 |
SIX MONTH ENDING 30.09.2011 |
1 | Cash & stamps | 302 | 70 |
2 | Bank Balances | ||
. | (a)Deposit Accounts - Short-term (due within 12 months) | 60211 509 | 55538 979 |
. | (b)Current Accounts | 4999 544 | 5330 333 |
. | (c). Remittances in Transit | 0 | 184 |
3 | Money at Call and Short Notice | ||
. | (a)With Banks | 136 306 | 63 888 |
. | (b)....With other Institutions | 3541 671 | 1405 754 |
4 | Others (to be specified) | ||
. | TOTAL | 68889 332 | 62339 208 |
. | Balances with non-scheduled banks | NIL | NIL |
. | . | . | . |
Note : Bank balance may include remittances in transit. If so, the nature and amount should be separately stated. |