PERIODIC DISCLOSURES | |||||||||
---|---|---|---|---|---|---|---|---|---|
FORM NL-21 | Statement of Liabilities | ||||||||
Insurer: | General Insurance Corporation of India | Date: | - | - | - | - | |||
(Rs. in Lacs) | |||||||||
Statement of Liabilities | |||||||||
As On 30.09.2012 | As on 30.09.2011 For the corresponding previous year | ||||||||
Sl.No. | Particular | Reserves for unexpired risks | Reserve for Outstanding Claims | IBNR Reserves | Total Reserves | Reserves for unexpired risks | Reserve for Outstanding Claims | IBNR Reserves | Total Reserves |
1 | Fire | 187965.55 | 508563.20 | 181682.98 | 878211.73 | 151003.44 | 414873.04 | 26412.83 | 592289.31 |
2 | Marine | 111932.59 | 114554.99 | 29649.74 | 256137.33 | 105458.08 | 84206.06 | 15071.85 | 204736.00 |
a | Marine Cargo | 53830.49 | 43326.60 | 6575.52 | 103732.61 | 43250.56 | 41812.95 | 2570.38 | 87633.89 |
b | Marine Hull | 58102.11 | 71228.39 | 23074.22 | 152404.72 | 62207.52 | 42393.11 | 12501.48 | 117102.11 |
3 | Miscellaneous | 334925.91 | 713870.36 | 172001.59 | 1220797.85 | 269745.47 | 606030.62 | 76341.83 | 952117.92 |
a | Motor | 177948.79 | 471070.77 | 84721.89 | 733741.45 | 129820.63 | 405829.68 | 8937.88 | 544588.19 |
b | Aviation | 17419.96 | 55052.94 | 8729.01 | 81201.91 | 20771.71 | 48749.38 | 11140.34 | 80661.44 |
c | Engineering | 38372.54 | 88650.76 | 6417.80 | 133441.10 | 37020.54 | 63470.27 | 8705.66 | 109196.46 |
d | W.C. | 1858.51 | 877.27 | 1363.84 | 4099.61 | 1497.41 | 559.43 | 3.45 | 2060.29 |
e | Liabilities | 8425.96 | 7727.60 | 2195.37 | 18348.93 | 8094.82 | 6369.46 | 115.13 | 14579.41 |
f | Personal Accident | 21494.06 | 5821.11 | 293.48 | 27608.66 | 17046.94 | 5331.17 | 6.65 | 22384.76 |
g | Other Miscellaneous | 53969.80 | 58311.96 | 67593.78 | 179875.55 | 42112.13 | 44259.76 | 46925.40 | 133297.29 |
h | FL/Credit | 12084.86 | 24986.28 | 0.00 | 37071.15 | 11854.49 | 31390.38 | 0.00 | 43244.87 |
i | Life | 3351.42 | 1371.66 | 686.41 | 5409.49 | 1526.80 | 71.08 | 507.31 | 2105.20 |
4 | Health Insurance | 94956.82 | 15003.32 | 6965.92 | 116926.06 | 91177.22 | 16884.14 | 1973.78 | 110035.14 |
5 | Total Liabilities | 729780.86 | 1351991.87 | 390300.23 | 2472072.97 | 617384.21 | 1121993.86 | 119800.29 | 1859178.36 |
1. IBNR is not provided separately for Liabilities and Health Insurance as it is considered as part of Others under Miscellaneous. |