FORM NL-39 - Rural & Social Obligations (Quarterly Returns) | |||||
---|---|---|---|---|---|
Insurer: | Date: | ||||
- | (Rs in Lakhs) | (Rs in Lacs) | |||
Sl.No. | Line of Business | Particular | No. of Policies Issued | Premium Collected | Sum Assured |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | Fire | Rural | |||
Social | |||||
2 | Cargo & Hull | Rural | |||
Social | |||||
3 | Motor TP | Rural | |||
Social | |||||
4 | Motor OD | Rural | |||
Social | |||||
5 | Engineering | Rural | NOT APPLICABLE | ||
Social | |||||
6 | Workmen's Compensation | Rural | |||
Social | |||||
7 | Employer's Liability | Rural | |||
Social | |||||
8 | Aviation | Rural | |||
Social | |||||
9 | Personal Accident | Rural | |||
Social | |||||
10 | Health | Rural | |||
Social | |||||
11 | Others* | Rural | |||
Social | |||||
*any other segment contributing more than 5% needs to be shown separately |