FORM NL-7-OPERATING EXPENSES SCHEDULE | |||||
---|---|---|---|---|---|
Name of the Insurer:..GENERAL INSURANCE CORPORATION OF INDIA... | . | . | . | ||
OPERATING EXPENSES RELATED TO INSURANCE BUSINESS | . | . | . | (Rs'000) | |
. | PARTICUALRS | FOR THE QUARTER | NINE MONTH ENDING 31.12.2012 | FOR THE QUARTER OF THE PRECEDING YEAR | NINE MONTH ENDING 31.12.2011 |
1 | Employees’ remuneration & welfare benefits | 94 184 | 383 063 | 129 975 | 363 311 |
2 | Travel, conveyance and vehicle running expenses | 13 625 | 31 458 | 9 384 | 17 718 |
3 | Training expenses | 1 885 | 4 751 | 1 028 | 1 825 |
4 | Rents, rates & taxes | 4 620 | 13 995 | 11 308 | 20 755 |
5 | Repairs | 74 361 | 171 618 | 34 416 | 95 097 |
6 | Printing & stationery | 758 | 2 392 | 893 | 2 132 |
7 | Communication | 2 000 | 7 098 | 1 342 | 6 817 |
8 | Legal & professional charges | 14 480 | 28 490 | 6 569 | 14 543 |
9 | Auditors' fees, expenses etc | 0 | 0 | ||
. | (a) as auditor | 1 | 808 | 385 | 1 045 |
. | (b) as adviser or in any other capacity, in respect of | ||||
. | (i) Taxation matters | 0 | 0 | 188 | 188 |
. | (ii) Insurance matters | ||||
. | (iii) Management services; and | ||||
. | (c)...in any other capacity | 78 | 205 | 133 | 537 |
10 | Advertisement and publicity | 6 226 | 11 394 | 19 397 | 30 922 |
11 | Interest & Bank Charges | 1 896 | 9 879 | 3 055 | 9 185 |
12 | Others | 88 982 | 148 219 | 63 235 | 121 491 |
13 | Depreciation | 13 523 | 36 897 | 13 032 | 29 705 |
. | TOTAL | 316 619 | 850 267 | 294 340 | 715 271 |
Note: Items of expenses and income in excess of one percent of the total premiums (less reinsurance) or Rs.5,00,000 whichever is higher, shall be shown as a separate line item. |