FORM NL-35-NON PERFORMING ASSETS-7A | ||||||||||||||||||
GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||||||||||
STATEMENT AS ON 31.03.2013 | ||||||||||||||||||
DETAILS OF INVESTMENT PORTFOLIO HAVING OUTSTANDING DUES AS ON 31.03.2013 |
||||||||||||||||||
PERIODICITY OF SUBMISSION : QUARTERLY | ||||||||||||||||||
ID NO | Company | Comp Name | Instrument Type | Int Rate | Revision Req | Book Value | Nominal Value | Default Principal | Default Interest | Princ Due Frm | Int Due Frm | Defered Interest | Rolled Over? | Princ Waiver Amt | Board Appr Ref | Classification | Provision% | Provision |
11740 | 500009 | AKG ACOUSTICS (INDIA) LTD | Debentures & Bonds | 18 | NO | 10,001.00 | 15,000,000.00 | 15,000,000.00 | 39699052.74 | 31.03.2005 | 31.03.2005 | 0 | 0 | D3-DOUBTFUL | 100 | 10,001.00 | ||
11743 | 500060 | SUN EARTH CERAMICS LIMITED | Debentures & Bonds | 16 | NO | 4,947,500.00 | 5,000,000.00 | 5,000,000.00 | 32046356.26 | 22.06.2001 | 30.09.2001 | 0 | 0 | D3-DOUBTFUL | 100 | 4,947,500.00 | ||
11744 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 12.5 | NO | 1,697,400.00 | 1,697,400.00 | 1,697,400.00 | 16055226.5 | 21.08.1995 | 30.09.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 1,697,400.00 | ||
11745 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 14 | NO | 2,880,000.00 | 3,000,000.00 | 3,000,000.00 | 41594683.7 | 18.08.1996 | 31.03.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 2,880,000.00 | ||
11904 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 14 | NO | 46,232.00 | 46,232.00 | 46,232.00 | 184804.73 | 18.08.1996 | 31.03.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 46232 | ||
12173 | 500079 | SYNTHETICS & CHEMICALS LTD | Debentures & Bonds | 14 | NO | 0.00 | 150,000.00 | 150,000.00 | 982628.07 | 18.08.1996 | 31.03.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 0.00 | ||
11746 | 500088 | TATA CONSTRUCTION & PROJECT LTD | Debentures & Bonds | 10 | NO | 396,737.50 | 400,000.00 | 400,000.00 | 1020783.98 | 07.03.2000 | 29.06.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 396,737.50 | ||
11747 | 500088 | TATA CONSTRUCTION & PROJECT LTD | Debentures & Bonds | 10 | NO | 200,000.00 | 200,000.00 | 200,000.00 | 510321.58 | 24.05.2000 | 29.06.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 200,000.00 | ||
11749 | 500128 | USHA (INDIA) LTD | Debentures & Bonds | 19 | NO | 7,350,000.00 | 7,500,000.00 | 7,500,000.00 | 106165691.26 | 02.02.2000 | 30.09.1999 | 0 | 0 | D3-DOUBTFUL | 100 | 7,350,000.00 | ||
11752 | 500132 | USHA UDYOG LTD | Debentures & Bonds | 17 | NO | 4,320,000.00 | 4,500,000.00 | 4,500,000.00 | 50165674.53 | 12.04.1999 | 30.06.1999 | 0 | 0 | D3-DOUBTFUL | 100 | 4,320,000.00 | ||
11753 | 500157 | WESTERN PAQUES (INDIA) LTD | Debentures & Bonds | 18 | NO | 6,926,500.00 | 7,000,000.00 | 7,000,000.00 | 176711130.36 | 10.12.1999 | 31.12.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 6,926,500.00 | ||
11755 | 500250 | ATASH INDUSTRIES (INDIA) LTD | Debentures & Bonds | 18.5 | NO | 7,680,000.00 | 8,000,000.00 | 8,000,000.00 | 254506896.55 | 24.06.2000 | 30.06.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 7,680,000.00 | ||
11754 | 500250 | ATASH INDUSTRIES (INDIA) LTD | Debentures & Bonds | 14 | NO | 1,920,000.00 | 2,100,000.00 | 2,100,000.00 | 29672363.68 | 02.11.1996 | 31.12.1994 | 0 | 0 | D3-DOUBTFUL | 100 | 1,920,000.00 | ||
11906 | 500258 | IRIDIUM INDIA TELECOM LTD | Debentures & Bonds | 17.5 | NO | 375,000.00 | 375,000.00 | 375,000.00 | 5112077.16 | 30.12.2000 | 30.12.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 375,000.00 | ||
11756 | 500258 | IRIDIUM INDIA TELECOM LTD | Debentures & Bonds | 17.5 | NO | 2,500,000.00 | 2,500,000.00 | 2,500,000.00 | 41591125.78 | 30.12.2000 | 30.12.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 2,500,000.00 | ||
11369 | 500374 | MADHYA PRADESH ELECTRICITY BOARD | Other Approved Securities(OAS) | 15 | NO | 20,000,000.00 | 20,000,000.00 | 20000000 | 121121535.45 | 30.11.2003 | 31.12.1999 | 0 | 0 | D3-DOUBTFUL | 100 | 20,000,000.00 | ||
11761 | 500445 | ASHIMA DYECOT LTD | Debentures & Bonds | 0 | NO | 3,627,421.88 | 3659442 | 0 | 0 | 0 | 0 | LOSS | 100 | 3,627,421.88 | ||||
12165 | 500445 | ASHIMA DYECOT LTD | Debentures & Bonds | 0 | NO | 3,201,927.00 | 3,201,927.00 | 3,201,927.00 | 0 | 31.12.2006 | 0 | 0 | LOSS | 100 | 3201927 | |||
11767 | 500496 | BHARAT PIPES & FITTINGS LTD | Debentures & Bonds | 18.75 | NO | 1.00 | 5,000,000.00 | 5000000 | 14118270.78 | 31.03.2004 | 31.03.2004 | 0 | 0 | D3-DOUBTFUL | 100 | 1.00 | ||
11770 | 500554 | CORE HEALTHCARE LTD | Debentures & Bonds | 0 | NO | 5,510.53 | 5,569.00 | 5,569.00 | 0 | 01.11.2008 | 0 | 0 | D3-DOUBTFUL | 100 | 5,510.53 | |||
11773 | 500567 | DEWAN RUBBER INDUSTRIES LTD | Debentures & Bonds | 20 | NO | 9,895,000.00 | 10,000,000.00 | 10,000,000.00 | 261404448.86 | 17.03.2002 | 30.09.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 9,895,000.00 | ||
11774 | 500567 | DEWAN RUBBER INDUSTRIES LTD | Debentures & Bonds | 17.5 | NO | 990,000.00 | 1,000,000.00 | 1,000,000.00 | 16980469.47 | 23.10.2000 | 30.09.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 990,000.00 | ||
11775 | 500588 | ELECTRA (INDIA) LTD | Debentures & Bonds | 14 | NO | 1,152,000.00 | 1,260,000.00 | 1,260,000.00 | 31281723.25 | 18.08.1994 | 31.03.1993 | 0 | 0 | D3-DOUBTFUL | 100 | 1,152,000.00 | ||
11776 | 500594 | EMTEX INDUSTRIES (INDIA) LTD | Debentures & Bonds | 15.5 | NO | 7,421,250.00 | 7,500,000.00 | 7,500,000.00 | 65767221.5 | 07.09.2002 | 31.03.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 7,421,250.00 | ||
11777 | 500594 | EMTEX INDUSTRIES (INDIA) LTD | Debentures & Bonds | 16 | NO | 15,000,000.00 | 15,000,000.00 | 15,000,000.00 | 139480444.9 | 28.08.2002 | 31.03.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 15,000,000.00 | ||
11778 | 500596 | ENKAY TEXOFOOD INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 9,895,000.00 | 10,000,000.00 | 10,000,000.00 | 96836500.66 | 17.03.2002 | 31.12.1998 | 0 | 0 | D3-DOUBTFUL | 100 | 9,895,000.00 | ||
11785 | 500634 | GARWARE NYLONS LTD | Debentures & Bonds | 12.5 | NO | 2,076,325.00 | 2,076,325.00 | 2,076,325.00 | 67459092.56 | 30.11.1996 | 04.02.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 2,076,325.00 | ||
11784 | 500634 | GARWARE NYLONS LTD | Debentures & Bonds | 20.5 | NO | 2,107,400.00 | 2,107,400.00 | 2,107,400.00 | 132200073.81 | 26.06.1995 | 31.12.1991 | 0 | 0 | D3-DOUBTFUL | 100 | 2,107,400.00 | ||
11783 | 500634 | GARWARE NYLONS LTD | Debentures & Bonds | 12 | NO | 140000 | 140000 | 140,000.00 | 5495868.09 | 31.12.1996 | 30.06.1991 | 0 | 0 | D3-DOUBTFUL | 100 | 140000 | ||
11789 | 500680 | HAMCO MINING & SMELTING LTD | Debentures & Bonds | 20 | NO | 1.00 | 20,000,000.00 | 20,000,000.00 | 70698790.75 | 24.03.2001 | 30.06.1998 | 0 | 0 | D3-DOUBTFUL | 100 | 1.00 | ||
11790 | 500680 | HAMCO MINING & SMELTING LTD | Debentures & Bonds | 16 | NO | 4,947,500.00 | 5,000,000.00 | 5,000,000.00 | 64533934.32 | 24.03.2001 | 30.06.1998 | 0 | 0 | D3-DOUBTFUL | 100 | 4947500 | ||
11791 | 500684 | HEATSHRINK TECHNOLOGIES LIMITED | Debentures & Bonds | 16.25 | NO | 12,375,000.00 | 12,500,000.00 | 12,500,000.00 | 154104103.71 | 04.09.1998 | 31.12.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 12,375,000.00 | ||
11792 | 500687 | HICO PRODUCTS LTD | Debentures & Bonds | 17.5 | NO | 897,050.00 | 900,000.00 | 900,000.00 | 17586952.82 | 14.11.1997 | 15.02.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 897,050.00 | ||
11922 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 14 | NO | 2,500,000.00 | 2,500,000.00 | 2,500,000.00 | 13174454.16 | 30.06.1992 | 30.06.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 2,500,000.00 | ||
11921 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 14 | NO | 1,637,500.00 | 1,700,000.00 | 1,700,000.00 | 8958625.73 | 30.06.1992 | 30.06.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 1,637,500.00 | ||
11920 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 14 | NO | 174,470.00 | 174,470.00 | 174,470.00 | 919421.8 | 30.09.1992 | 30.09.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 174,470.00 | ||
11794 | 500716 | INCAB INDUSTRIES | Debentures & Bonds | 12.5 | NO | 983,040.00 | 1,200,000.00 | 1,200,000.00 | 12390252.53 | 01.10.1992 | 01.10.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 983,040.00 | ||
11796 | 500759 | J K SYNTHETICS LTD | Debentures & Bonds | 0 | NO | 63,316.21 | 66,720.00 | 66720 | 0 | 01.04.2008 | 0 | 0 | D3-DOUBTFUL | 100 | 63,316.21 | |||
11797 | 500765 | JAYANT VITAMINS LTD | Debentures & Bonds | 14 | NO | 1,950,000.00 | 2,000,000.00 | 2,000,000.00 | 65655796.39 | 28.06.1995 | 31.12.1991 | 0 | 0 | D3-DOUBTFUL | 100 | 1,950,000.00 | ||
11798 | 500765 | JAYANT VITAMINS LTD | Debentures & Bonds | 15 | NO | 134,370.00 | 134,370.00 | 134,370.00 | 403995.23 | 19.06.1998 | 31.12.1991 | 0 | 0 | D3-DOUBTFUL | 100 | 134,370.00 | ||
11800 | 500786 | KANAKDHARA STEEL LTD | Debentures & Bonds | 21.5 | NO | 1.00 | 5,000,000.00 | 5,000,000.00 | 18170437.5 | 31.03.2005 | 31.03.2005 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
11807 | 500851 | MAHENDRA MILLS LTD | Debentures & Bonds | 13.5 | NO | 21,682.50 | 22,125.00 | 22,125.00 | 403598.9 | 08.04.1990 | 31.12.1990 | 0 | 0 | D3-DOUBTFUL | 100 | 21,682.50 | ||
11808 | 500851 | MAHENDRA MILLS LTD | Debentures & Bonds | 15 | NO | 195,000.00 | 200,000.00 | 200,000.00 | 7254078.09 | 21.11.1990 | 30.06.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 195,000.00 | ||
11809 | 500852 | MAHESWARI MILLS LIMITED | Debentures & Bonds | 13.5 | NO | 116,116.01 | 143,550.00 | 143,550.00 | 2345402.35 | 10.06.1994 | 30.09.1993 | 0 | 0 | D3-DOUBTFUL | 100 | 116,116.01 | ||
11895 | 500856 | MALVIKA STEEL LTD | Debentures & Bonds | 16 | NO | 148,425,000.00 | 150,000,000.00 | 150,000,000.00 | 1153770397.71 | 26.12.2000 | 31.12.1998 | 0 | 0 | D3-DOUBTFUL | 100 | 148,425,000.00 | ||
11810 | 500859 | MH Mills & Industries Ltd. (MANEKLAL HAR | Debentures & Bonds | 0 | NO | 485,840.61 | 489,304.00 | 489304 | 0 | 31.03.2009 | 0 | 0 | D3-DOUBTFUL | 100 | 485,840.61 | |||
11813 | 500879 | METAL BOX INDIA LTD | Debentures & Bonds | 11 | NO | 734,593.00 | 734,593.00 | 734,593.00 | 14569676.47 | 31.03.1989 | 31.03.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 734,593.00 | ||
11899 | 500885 | MODERN SYNTEX (INDIA) LTD | Debentures & Bonds | 0 | NO | 225,802.17 | 228,083.00 | 228,083.00 | 0 | 01.10.2012 | 0 | 0 | SUB-STANDARD | 10 | 22,580.22 | |||
11816 | 500888 | MODI INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 400,000.00 | 400,000.00 | 400,000.00 | 22323715.7 | 20.08.1990 | 21.08.1987 | 0 | 0 | D3-DOUBTFUL | 100 | 400000 | ||
11820 | 500895 | MONTARI INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 1.00 | 1,558,600.00 | 1,558,600.00 | 3059281.45 | 30.03.1999 | 30.09.1994 | 0 | 0 | D3-DOUBTFUL | 100 | 1.00 | ||
11819 | 500895 | MONTARI INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 92,000.00 | 92000 | 92000 | 1883494.52 | 30.03.1999 | 30.09.1994 | 0 | 0 | D3-DOUBTFUL | 100 | 92,000.00 | ||
11701 | 500951 | ORISSA POLYFIBRES LIMITED | Debentures & Bonds | 0 | NO | 209,300.00 | 209,300.00 | 0.00 | 0 | 0 | 0 | LOSS | 100 | 209300 | ||||
11824 | 500958 | PARASRAMPURIA SYNTHETICS LTD | Debentures & Bonds | 18 | NO | 1.00 | 30,000,000.00 | 30,000,000.00 | 79434981.84 | 31.03.2005 | 31.03.2005 | 0 | 0 | D3-DOUBTFUL | 100 | 1.00 | ||
11826 | 500959 | PAREKH PLATINUM LTD | Debentures & Bonds | 15.5 | NO | 75,000.00 | 75,000.00 | 75,000.00 | 198991.86 | 31.03.2000 | 31.03.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 75,000.00 | ||
11825 | 500959 | PAREKH PLATINUM LTD | Debentures & Bonds | 15.5 | NO | 5,000,000.00 | 5,000,000.00 | 5,000,000.00 | 40992792.29 | 31.03.2000 | 31.03.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 5,000,000.00 | ||
11830 | 500970 | PHARMACEUTICAL PRODUCTS OF INDIA LTD | Debentures & Bonds | 18.5 | NO | 2,374,800.00 | 2,400,000.00 | 2,400,000.00 | 87311134.61 | 14.01.2000 | 30.06.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 2374800 | ||
12088 | 500970 | PHARMACEUTICAL PRODUCTS OF INDIA LTD | Debentures & Bonds | 21 | NO | 0.98 | 9766327 | 9766327 | 28006006.55 | 14.01.2000 | 30.06.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 0.98 | ||
11831 | 500985 | PRAG BOSIMI SYNTHETICS LTD | Debentures & Bonds | 8 | NO | 1,658,515.62 | 1659500 | 0 | 0 | 0 | 0 | LOSS | 100 | 1,658,515.62 | ||||
11929 | 500987 | PRECISION FASTNERS LTD | Debentures & Bonds | 0 | NO | 4,947,500.00 | 5,000,000.00 | 0.00 | 0 | 0 | 0 | LOSS | 100 | 4,947,500.00 | ||||
11832 | 500997 | PUNJAB WIRELESS SYSTEMS LTD | Debentures & Bonds | 19 | NO | 9,895,000.00 | 10,000,000.00 | 10,000,000.00 | 168862341.84 | 09.07.2000 | 30.09.1998 | 0 | 0 | D3-DOUBTFUL | 100 | 9,895,000.00 | ||
11833 | 500997 | PUNJAB WIRELESS SYSTEMS LTD | Debentures & Bonds | 19 | NO | 150,315.40 | 150,315.40 | 150,315.40 | 620693.07 | 17.10.2000 | 31.12.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 150,315.40 | ||
11912 | 501003 | RAJINDER PIPES LTD | Debentures & Bonds | 19.5 | NO | 89,329.00 | 89,329.00 | 89,329.00 | 1024990.39 | 28.03.2000 | 30.06.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 89329 | ||
11838 | 501003 | RAJINDER PIPES LTD | Debentures & Bonds | 18 | NO | 1.00 | 10,000,000.00 | 10,000,000.00 | 26482528.23 | 28.03.2000 | 30.06.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 1.00 | ||
11837 | 501003 | RAJINDER PIPES LTD | Debentures & Bonds | 19.5 | NO | 7,421,250.00 | 7,500,000.00 | 7,500,000.00 | 245473697.58 | 28.03.2000 | 30.06.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 7421250 | ||
11839 | 501004 | RAJINDER STEELS LTD | Debentures & Bonds | 16.5 | NO | 3,241,305.00 | 3,241,305.00 | 3,241,305.00 | 83346321.27 | 17.07.2001 | 31.12.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 3,241,305.00 | ||
11840 | 501004 | RAJINDER STEELS LTD | Debentures & Bonds | 16.5 | NO | 312,834.00 | 312,834.00 | 312,834.00 | 2380898.54 | 05.02.2001 | 31.03.2001 | 0 | 0 | D3-DOUBTFUL | 100 | 312,834.00 | ||
12087 | 501004 | RAJINDER STEELS LTD | Debentures & Bonds | 22 | NO | 1.00 | 20,000,000.00 | 20,000,000.00 | 61414695.16 | 05.02.2001 | 31.03.2001 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
11842 | 501030 | S & S INDUSTRIES & ENTERPRISES LTD | Debentures & Bonds | 18.5 | NO | 1.00 | 2,500,000.00 | 2,500,000.00 | 7568624.91 | 31.03.2005 | 31.03.2005 | 0 | 0 | D3-DOUBTFUL | 100 | 1.00 | ||
11844 | 501052 | SECALS LTD | Debentures & Bonds | 22 | NO | 2,437,000.00 | 2,500,000.00 | 2,500,000.00 | 107093255.45 | 12.11.2002 | 31.12.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 2,437,000.00 | ||
11843 | 501052 | SECALS LTD | Debentures & Bonds | 20 | NO | 960,000.00 | 1,000,000.00 | 1,000,000.00 | 22907587.24 | 12.11.1996 | 31.12.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 960,000.00 | ||
11846 | 501058 | SHAMKEN MULTIFAB LTD | Debentures & Bonds | 17.5 | NO | 1,666,666.00 | 1,666,666.00 | 1,666,666.00 | 10488974.91 | 04.02.2003 | 30.06.2002 | 0 | 0 | D3-DOUBTFUL | 100 | 1,666,666.00 | ||
11731 | 501058 | SHAMKEN MULTIFAB LTD | Debentures & Bonds | 13.25 | NO | 9,895,000.00 | 10,000,000.00 | 10,000,000.00 | 40188742.5 | 04.02.2003 | 30.09.2002 | 0 | 0 | D3-DOUBTFUL | 100 | 9,895,000.00 | ||
11849 | 501067 | SHREE SYNTHETICS LTD | Debentures & Bonds | 12.5 | NO | 1,282,360.00 | 1,282,360.00 | 1,282,360.00 | 7784498.94 | 26.12.1997 | 30.06.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 1,282,360.00 | ||
11848 | 501067 | SHREE SYNTHETICS LTD | Debentures & Bonds | 18.5 | NO | 693289.53 | 700000 | 700,000.00 | 11417269.72 | 25.01.1996 | 26.07.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 693289.53 | ||
11851 | 501070 | SHRI AMBICA MILLS LTD | Debentures & Bonds | 15 | NO | 0 | 0 | 0.00 | 40209940.41 | 30.09.1987 | 0 | 0 | D3-DOUBTFUL | 100 | 0 | |||
11850 | 501070 | SHRI AMBICA MILLS LTD | Debentures & Bonds | 15 | NO | 0.00 | 0.00 | 0.00 | 4980774.14 | 31.12.1987 | 0 | 0 | D3-DOUBTFUL | 100 | 0.00 | |||
11853 | 501072 | SHRI ISHAR ALLOY STEEL LTD | Debentures & Bonds | 15 | NO | 1.00 | 583,200.00 | 583,200.00 | 1144068.93 | 19.04.2000 | 30.09.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 1 | ||
11852 | 501072 | SHRI ISHAR ALLOY STEEL LTD | Debentures & Bonds | 15 | NO | 1,386,000.00 | 1,386,000.00 | 1,386,000.00 | 13780710.57 | 19.04.2000 | 30.09.1996 | 0 | 0 | D3-DOUBTFUL | 100 | 1,386,000.00 | ||
11854 | 501075 | SHRISHMA FINE CHEMICALS (KARNATAKA) LTD | Debentures & Bonds | 15 | NO | 1,940,000.00 | 2,000,000.00 | 2,000,000.00 | 49906969.55 | 31.12.1990 | 31.12.1990 | 0 | 0 | D3-DOUBTFUL | 100 | 1,940,000.00 | ||
11855 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 17.5 | NO | 1,657,500.00 | 1,700,000.00 | 1,700,000.00 | 14827185.27 | 13.02.2001 | 31.12.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 1,657,500.00 | ||
11856 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 2,835,000.00 | 3,000,000.00 | 3,000,000.00 | 18605152.55 | 17.02.2001 | 30.09.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 2,835,000.00 | ||
11857 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 15 | NO | 24,737,500.00 | 25,000,000.00 | 25,000,000.00 | 165352106.87 | 14.05.2001 | 30.09.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 24737500 | ||
11858 | 501084 | SIV INDUSTRIES LTD | Debentures & Bonds | 16.5 | NO | 1.00 | 20,000,000.00 | 20,000,000.00 | 45750920.68 | 14.05.2001 | 30.09.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 1.00 | ||
11859 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 15 | NO | 1,337,020.31 | 1,785,344.00 | 1,785,344.00 | 101665139.97 | 30.06.1990 | 01.04.1984 | 0 | 0 | D3-DOUBTFUL | 100 | 1,337,020.31 | ||
11860 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 15 | NO | 85,014.17 | 113,760.00 | 113,760.00 | 6478002.9 | 30.06.1990 | 01.04.1984 | 0 | 0 | D3-DOUBTFUL | 100 | 85,014.17 | ||
11861 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 13.5 | NO | 517,800.00 | 517,800.00 | 517,800.00 | 21384606.72 | 21.07.1990 | 30.06.1984 | 0 | 0 | D3-DOUBTFUL | 100 | 517,800.00 | ||
11862 | 501088 | AHMEDABAD MFG & CALICO | Debentures & Bonds | 15 | NO | 427,000.00 | 427,000.00 | 427,000.00 | 25968800.22 | 11.01.1989 | 25.05.1984 | 0 | 0 | D3-DOUBTFUL | 100 | 427,000.00 | ||
11863 | 501093 | ARUNA MILLS LTD. | Debentures & Bonds | 15 | NO | 682,500.00 | 700,000.00 | 700,000.00 | 23561686.61 | 29.07.1994 | 31.12.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 682,500.00 | ||
11864 | 501102 | BOWREAH COTTON MILLS | Debentures & Bonds | 15 | NO | 682,500.00 | 700,000.00 | 700000 | 10247141.76 | 28.06.1995 | 31.12.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 682,500.00 | ||
11865 | 501102 | BOWREAH COTTON MILLS | Debentures & Bonds | 0 | NO | 68,100.00 | 68,100.00 | 68,100.00 | 0 | 01.07.1999 | 0 | 0 | D3-DOUBTFUL | 100 | 68,100.00 | |||
11866 | 501102 | BOWREAH COTTON MILLS | Debentures & Bonds | 13.5 | NO | 124,150.00 | 130,000.00 | 130,000.00 | 2497872.72 | 18.03.1995 | 31.12.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 124,150.00 | ||
11867 | 501106 | CENTRAL INDIA SPINNING AND WEAVING MILLS | Debentures & Bonds | 10.25 | NO | 800,000.00 | 1,000,000.00 | 1,000,000.00 | 13884957.75 | 30.06.1986 | 30.06.1986 | 0 | 0 | D3-DOUBTFUL | 100 | 800,000.00 | ||
11907 | 501108 | CHHATAR CHEMICALS LTD | Debentures & Bonds | 18.5 | NO | 2,880,000.00 | 3,000,000.00 | 3,000,000.00 | 64493448.18 | 01.06.2001 | 31.12.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 2,880,000.00 | ||
11908 | 501108 | CHHATAR CHEMICALS LTD | Debentures & Bonds | 18.5 | NO | 9,688.00 | 9,688.00 | 9,688.00 | 91889.41 | 31.12.1995 | 31.12.1995 | 0 | 0 | D3-DOUBTFUL | 100 | 9,688.00 | ||
11868 | 501111 | DEORIA SUGAR MILLS LTD | Debentures & Bonds | 11 | NO | 143,375.00 | 155,000.00 | 155,000.00 | 2029645.69 | 20.01.1988 | 20.01.1988 | 0 | 0 | D3-DOUBTFUL | 100 | 143,375.00 | ||
11938 | 501148 | HOTLINE CPT LIMITED | Debentures & Bonds | 12.5 | NO | 701,597.48 | 708,496.00 | 708,496.00 | 1514901.56 | 31.03.2006 | 31.03.2006 | 0 | 0 | D3-DOUBTFUL | 100 | 701,597.48 | ||
11871 | 501168 | LAXMI STARCH LTD | Debentures & Bonds | 13.5 | NO | 240,000.00 | 240,000.00 | 240,000.00 | 6335251.99 | 15.10.1989 | 15.10.1989 | 0 | 0 | D3-DOUBTFUL | 100 | 240,000.00 | ||
11876 | 501184 | PUNJAB ANAND BATTERIES LTD | Debentures & Bonds | 13.5 | NO | 496,378.75 | 603,500.00 | 603,500.00 | 15525801.55 | 31.03.1980 | 30.06.1991 | 0 | 0 | D3-DOUBTFUL | 100 | 496,378.75 | ||
11877 | 501189 | RATHI ALLOYS & STEEL LTD | Debentures & Bonds | 14 | NO | 1,920,000.00 | 2,100,000.00 | 2,100,000.00 | 30020356.14 | 08.01.1999 | 31.12.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 1920000 | ||
11878 | 501190 | REINZ-TALBROS LTD | Debentures & Bonds | 15 | NO | 1.00 | 5,310,000.00 | 5,310,000.00 | 10422669.55 | 31.03.2005 | 31.03.2005 | 0 | 0 | D3-DOUBTFUL | 100 | 1.00 | ||
11540 | 501211 | TATA MILLS | Debentures & Bonds | 11 | NO | 750,000.00 | 750,000.00 | 750,000.00 | 2557500 | 31.12.1996 | 31.12.1993 | 0 | 0 | D3-DOUBTFUL | 100 | 750,000.00 | ||
11880 | 501227 | PAAM PHARMACEUTICALS (DELHI) LTD | Debentures & Bonds | 18.5 | NO | 4,947,500.00 | 5,000,000.00 | 5,000,000.00 | 105072983.28 | 27.03.2000 | 31.12.1997 | 0 | 0 | D3-DOUBTFUL | 100 | 4,947,500.00 | ||
11881 | 501242 | Raipur Manufacturing Company Ltd | Debentures & Bonds | 15 | NO | 975,000.00 | 1,000,000.00 | 1,000,000.00 | 19888495.83 | 30.06.1992 | 30.06.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 975,000.00 | ||
11909 | 501242 | Raipur Manufacturing Company Ltd | Debentures & Bonds | 15 | NO | 21,434.00 | 21,434.00 | 21,434.00 | 109672.57 | 23.03.2000 | 30.06.2000 | 0 | 0 | D3-DOUBTFUL | 100 | 21,434.00 | ||
11882 | 501243 | Remington Rand of India Ltd | Debentures & Bonds | 15 | NO | 331,500.00 | 390,000.00 | 390,000.00 | 7153148.67 | 30.09.1992 | 30.09.1992 | 0 | 0 | D3-DOUBTFUL | 100 | 331,500.00 | ||
