FORM NL-30 - Analytical Ratios | ||||
Insurer: General Insurance Corporation of India | Date: 30.06.2020 | |||
Analytical Ratios for Non-Life companies | ||||
Sl.No. | Particular | For the period ended 30.06.2020 | up to the Quarter | For the period ended 30.06.2019 |
1 | Gross Premium Growth Rate | -23.7 | 10.8 | |
2 | Gross Premium to shareholders' fund ratio | 80.6 | 92.7 | |
3 | Growth rate of shareholders'fund | -12.2 | 0.7 | |
4 | Net Retention Ratio | 92.09 | 94.4 | |
5 | Net Commission Ratio | 17.5 | 14.5 | |
6 | Expense of Management to Gross Direct Premium Ratio | 0.4 | 0.3 | |
7 | Combined Ratio | 112.2 | 102.6 | |
8 | Technical Reserves to net premium ratio | 551.5 | 352.4 | |
9 | Underwriting balance ratio | -12.1 | -4.3 | |
10 | Operationg Profit Ratio | -5.8 | 1.0 | |
11 | Liquid Assets to liabilities ratio | 30.6 | 29.6 | |
12 | Net earning ratio | -3.8 | 0.6 | |
13 | Return on net worth ratio | -11.3 | 1.9 | |
14 | Available Solvency margin Ratio to Required Solvency Margin Ratio | 1.52 | 1.89 | |
15 | NPA Ratio | |||
Gross NPA Ratio | 4.47 | 4.46747243672209 | 2.97 | |
Net NPA Ratio | 0.52 | 0.52 | 0.15 | |
Equity Holding Pattern for Non-Life Insurers | ||||
1 | (a) No. of shares | 1,754,400,000 | 1,754,400,000 | |
2 | (b) Percentage of shareholding (Indian / Foreign) | 99.66 % Indian 0.34% Foreign | 99.66 % Indian 0.34% Foreign | |
3 | ( c) %of Government holding (in case of public sector insurance companies) | 85.78% | 85.78% | |
4 | (a) Basic and diluted EPS before extraordinary items (net of tax expense) for the period (not to be annualized) | -3.18 | 0.62 | |
5 | (b) Basic and diluted EPS after extraordinary items (net of tax expense) for the period (not to be annualized) | -3.18 | 0.62 | |
6 | (iv) Book value per share (Rs) | 112.37 | 127.92 | |
Combined Ratio is calculated taking into consideration Claims Paid + EOM + Commission Paid |