FORM NL-14-FIXED ASSETS SCHEDULE | ||||||||||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||
FIXED ASSETS | ||||||||||
(` '000) | ||||||||||
Particulars | Cost/ Gross Block | Depreciation | Net Block | |||||||
As at 01.04.2020 | Additions | Deductions | As at 30.09.2020 | Upto 31.03.2020 | Six months ended 30.09.2020 | On Sales/ Adjustment | Upto 30.09.2020 | As at 30.09.2020 | As at 30.09.2019 | |
Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intangibles (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leasehold Property | 247 253 | 0 | 0 | 247 253 | 103 021 | 1 717 | 0 | 104 738 | 142 519 | 145 946 |
Land-Freehold | 560 132 | 0 | 0 | 560 132 | 0 | 0 | 0 | 0 | 560 132 | 560 132 |
Buildings | 1174 699 | 0 | 0 | 1174 699 | 310 683 | 8 222 | 0 | 318 905 | 855 794 | 871 513 |
Furniture & Fittings | 36 250 | 0 | 21 | 36 229 | 25 342 | 858 | 45 | 26 155 | 10 074 | 11 458 |
Information Technology Equipment | 359 778 | 314 | 0 | 360 092 | 260 009 | 3 299 | 11 | 263 297 | 96 795 | 136 060 |
I.T. Software | 471 293 | 15 374 | 0 | 486 667 | 391 047 | 48 716 | 0 | 439 763 | 46 904 | 93 240 |
Vehicles | 66 174 | 0 | 3 078 | 63 096 | 27 567 | 3 635 | 1 565 | 29 637 | 33 459 | 42 286 |
Office Equipment | 21 528 | 191 | 0 | 21 719 | 16 417 | 700 | 6 | 17 111 | 4 608 | 3 848 |
AC & Water Coolers | 16 207 | 37 | 0 | 16 244 | 12 328 | 175 | 0 | 12 503 | 3 741 | 3 707 |
Elevators | 2 073 | 0 | 0 | 2 073 | 2 073 | 0 | 0 | 2 073 | 0 | 0 |
Canteen Appliances | 518 | 0 | 0 | 518 | 471 | 4 | 0 | 475 | 43 | 50 |
Electrical Installation | 11 654 | 0 | 0 | 11 654 | 10 544 | 76 | 0 | 10 620 | 1 034 | 1 188 |
Fire Alarm Systems | 3 408 | 0 | 0 | 3 408 | 3 408 | 0 | 0 | 3 408 | 0 | 0 |
Others (Specify nature) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2970 967 | 15 916 | 3 099 | 2983 784 | 1162 910 | 67 402 | 1 627 | 1228 685 | 1755 103 | 1869 430 |
PREVIOUS YEAR | 2971 739 | 9 701 | 6 882 | 2974 558 | 1004 835 | 106 186 | 5 893 | 1105 128 | 1869 430 | |
The figures are inclusive of Appreciation/Depreciation due to foreign currency fluctuation | ||||||||||
Note: | ||||||||||
Assets included in land, property and building above exclude Investment Properties as defined in note (e) to Form NL-12-Investment Schedule. |