FORM NL-23 | Reinsurance Risk Concentration | |||||
Insurer | General Insurance Corporation Of India | Date- 01.10.2020 to 31.12.2020 | ||||
Name of the RI Programme - Agriculture RI | (₹ In Lakhs) | |||||
S. No. | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | |||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | 7 |
| 10503.71 | 15.55% | |
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | 46 | 3119.96 | 46813.03 | 73.90% | |
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | 9 |
| 5010.75 | 7.42% | |
5 | Reinsurer's with rating less than BBB | 3 |
| 282.05 | 0.42% | |
6 | Govt. Companies (Domestic & Foreign) | 6 |
| 1835 | 2.72% | |
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | 71 | 3,119.96 | 64,444.54 | 100.00% | ||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Aviation | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | 0 | 0.00 | 0.00 | 0.00 | 0.00% |
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | 1 | -13.63 | 0.00 | 0.00 | -0.30% |
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | 18 | 0.00 | 2131.42 | 65.07 | 48.45% |
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | 3 | 0.00 | 123.03 | 0.00 | 2.71% |
5 | Reinsurer's with rating less than BBB | 2 | 0.00 | 36.56 | 0.00 | 0.81% |
6 | Govt. Companies (Domestic & Foreign) | 2 | 128.33 | 0.00 | -0.25 | 2.83% |
7 | Pools | 1 | 0.00 | 24.29 | 2038.60 | 45.50% |
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | 0 | 0.00 | 0.00 | 0.00 | 0.00% |
Total | 27 | 114.70 | 2315.30 | 2103.42 | 100.00% | |
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Credit Re | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | - | |||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Energy | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | - | |||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Engineering | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | |||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | 1 | 289.78 | 17.36% | ||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | 2 | 260.71 | 15.62% | ||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | 6 | 1,118.48 | 67.02% | ||
Total | 9 | 1,668.97 | 100.00% | |||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Fire Domestic | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | 0 | #DIV/0! | ||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Health | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | ||||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Liability | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | ||||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Life Re - Proportional | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | |||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | 1 | 1440.47 | 50% | ||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | 1 | 1440.47 | ||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Marine Cargo and Hull | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | ||||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Miscellaneous | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | ||||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Domestic Non-marine Risk cum CAT XOL (Excl. spec Retro) | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | 0 |
| - |
| 0.00% |
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | 5 |
| 1,000.34 |
| 39.92% |
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | 47 |
| 1,149.60 |
| 45.88% |
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | 23 |
| 323.52 |
| 12.91% |
5 | Reinsurer's with rating less than BBB | 6 |
| 10.66 |
| 0.43% |
6 | Govt. Companies (Domestic & Foreign) | 2 |
| 2.13 |
| 0.09% |
7 | Pools | 1 |
| 19.41 |
| 0.77% |
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | 0 |
| - |
| 0.00% |
Total | 84 | 2,505.66 | 100.00% | |||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Non Marine Foreign Programme | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | |||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | 2 | 3990.48 | 36.41% | ||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | 25 | 5555.53 | 50.69% | ||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | 15 | 912.80 | 8.33% | ||
5 | Reinsurer's with rating less than BBB | 7 | 319.39 | 2.91% | ||
6 | Govt. Companies (Domestic & Foreign) | 7 | 181.05 | 1.65% | ||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | 56 | 10,959.24 | 100.00% | |||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Nuclear Pool | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | NIL | ||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | |||||
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
6 | Govt. Companies (Domestic & Foreign) | |||||
7 | Pools | |||||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | ||||||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
Name of the RI Programme - Property Foreign [ GIC Synd 1947 International retro (57628) & Hannover K Quota (42736)] | (Rs. In Lakhs) | |||||
S.No | Reinsurance Placement | No. of Reinsurers | Premium Ceded to Reinsurers (INR Lakhs) | Premium Ceded to Reinsurers (%) | ||
Proportional | Non-Proportional | Facultative | ||||
1 | Reinsurer's with rating of AAA | |||||
2 | Reinsurer's with rating of AA but less than AAA (ie. all RI's with rating AA+ and AA) | |||||
*3 | Reinsurer's with rating of A but less than AA (ie. all RI's with rating AA-, A+ and A) | 1 | 18.22 | - | - | 20.00% |
4 | Reinsurers with rating BBB but less than A (ie. all RI's with rating A-, BBB+ and BBB) | |||||
5 | Reinsurer's with rating less than BBB | |||||
**6 | Govt. Companies (Domestic & Foreign) | 2 | 1,561.09 | - | - | 29.56% |
7 | Pools | 1 | 173.67 | |||
8 | Other Domestic Cos. (Pvt. Domestic Cos.) | |||||
Total | 4 | 1,579.31 | 173.67 | |||
(Kindly note that all Ratings are as per S&P's Financial Strength Rating Scale) | ||||||
(Premium information is extracted from system) | ||||||
*Note: Syndicate 1947 share is 20% of GIC Share on ceded treaties for 2020-21 year. | ||||||
**Note: | ||||||
For K Quota 2020, GIC Gross participation is 3.1982% with National 0.3893% and United 0.5562% of 100%. | ||||||
ie: USD 7m (National) and USD 10m (United India) totalling USD 17m retro participation of GIC Gross participation USD 57,503,780. | ||||||
This results in 29.56327% of our share retroceded. | ||||||
*** Cession to pools is to Fair Nat Cat pool on various underlying programmes | ||||||