FORM NL-26 - CLAIMS INFORMATION - KG Table I | ||||||||
Insurer : General Insurance Corporation of India | ||||||||
Solvency for the period ended 31.12.2020 | ||||||||
Required solvency margin based on net premium and net incurred claims | ||||||||
(₹ in Lacs) | ||||||||
Item No. | Description | PREMIUM | CLAIM | RSM-1 | RSM-2 | RSM | ||
Gross Premium | Net Premium | Gross incurred claim | Net incurred Claim | |||||
1 | Fire | 14282 63.77 | 12120 33.99 | 9242 74.31 | 9231 38.79 | 2424 06.80 | 2769 41.64 | 2769 41.64 |
2 | Marine - Cargo | 1466 89.15 | 1330 68.64 | 969 47.83 | 822 38.50 | 266 13.73 | 246 71.55 | 266 13.73 |
3 | Marine - Other Than Marine Cargo | 1139 38.74 | 1008 15.91 | 1228 09.33 | 1125 73.29 | 201 63.18 | 337 71.99 | 337 71.99 |
4 | Motor | 8860 85.77 | 8710 43.87 | 7163 04.60 | 7149 84.65 | 1742 08.77 | 2144 95.40 | 2144 95.40 |
5 | Engineering | 1357 54.80 | 1136 86.00 | 833 15.98 | 841 21.28 | 227 37.20 | 252 36.38 | 252 36.38 |
6 | Aviation | 1551 64.68 | 1003 10.17 | 1528 48.82 | 1173 54.70 | 200 62.03 | 352 06.41 | 352 06.41 |
7 | Liability | 743 86.09 | 656 34.36 | 452 91.83 | 451 17.65 | 131 26.87 | 135 35.30 | 135 35.30 |
8 | Health | 5388 04.39 | 5013 13.69 | 4662 53.80 | 4487 47.58 | 1002 62.74 | 1346 24.28 | 1346 24.28 |
9 | Miscellaneous | 1974 72.09 | 1745 72.61 | 1530 67.59 | 1487 71.69 | 349 14.52 | 446 31.51 | 446 31.51 |
10 | Agriculture | 9494 56.76 | 8556 60.33 | 12940 67.70 | 12587 44.20 | 1711 32.07 | 3776 23.26 | 3776 23.26 |
11 | Life | 1059 09.61 | ||||||
Total | 46260 16.23 | 41281 39.56 | 40551 81.80 | 39357 92.33 | 8256 27.91 | 11807 37.70 | 12885 89.48 | |
RSM1 premium has been calculated based on 12 month figure on rolling basis complying with circular no. IRDA/F&I/CIR/F&A/076/05/2010 dated 10.05.2010. | ||||||||
RSM2 Gross Incurred Claim and Net Incurred Claim has been calculated complying with circular no. 045/IRDA/F&A/Mar-06 dated 31.03.2006 | ||||||||
Solvency for the period ended 31.12.2019 | ||||||||
Required solvency margin based on net premium and net incurred claims | ||||||||
(` in Lacs) | ||||||||
Item No. | Description | PREMIUM | CLAIM | RSM-1 | RSM-2 | RSM | ||
Gross Premium | Net Premium | Gross incurred claim | Net incurred Claim | |||||
1 | Fire | 1174304.22 | 969211.11 | 959744.73 | 896366.12 | 193842.22 | 268909.84 | 268909.84 |
2 | Misc - Motor | 938369.67 | 938369.67 | 749273.45 | 749273.43 | 187673.93 | 224782.03 | 224782.03 |
3 | Misc - Aviation | 139197.47 | 105911.53 | 127301.69 | 90205.38 | 21182.31 | 27061.61 | 27061.61 |
4 | Misc - Engg | 114658.99 | 102548.84 | 63840.76 | 67593.00 | 20509.77 | 20277.90 | 20509.77 |
5 | Misc - W.C. | 2421.80 | 2421.10 | 2968.98 | 2968.98 | 484.22 | 890.69 | 890.69 |
6 | Misc - Liability | 77418.24 | 67289.66 | 39518.78 | 39227.35 | 13457.93 | 11768.21 | 13457.93 |
7 | Misc - P.A. | 72115.59 | 72064.48 | 53957.37 | 53955.76 | 14412.90 | 16186.73 | 16186.73 |
8 | Misc - Health | 544674.76 | 537418.62 | 539666.84 | 536767.97 | 107483.72 | 161030.39 | 161030.39 |
9 | Misc - Agriculture | 1525549.80 | 1254482.39 | 1377248.31 | 1363855.26 | 250896.48 | 409156.58 | 409156.58 |
10 | Misc - Oth. Misc. | 89109.19 | 77693.25 | 35743.26 | 31304.64 | 15538.65 | 9391.39 | 15538.65 |
11 | Misc - FL/Cr. | 33962.39 | 33925.47 | 28890.60 | 27545.04 | 6785.09 | 8263.51 | 8263.51 |
12 | Marine - Cargo | 96877.57 | 84600.70 | 47872.09 | 44333.77 | 16920.14 | 13300.13 | 16920.14 |
13 | Marine - Hull | 99626.20 | 77502.73 | 74851.92 | 72127.78 | 15500.55 | 21638.33 | 21638.33 |
14 | Life | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86824.70 |
Total | 49082 85.89 | 43234 39.55 | 41008 78.78 | 39755 24.49 | 8646 87.91 | 11926 57.35 | 12911 70.91 | |
RSM1 premium has been calculated based on 12 month figure on rolling basis complying with circular no. IRDA/F&I/CIR/F&A/076/05/2010 dated 10.05.2010. | ||||||||
RSM2 Gross Incurred Claim and Net Incurred Claim has been calculated complying with circular no. 045/IRDA/F&A/Mar-06 dated 31.03.2006 |