FORM NL-14-FIXED ASSETS SCHEDULE | ||||||||||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||||||
FIXED ASSETS | ||||||||||
( ₹ in 000) | ||||||||||
Particulars | Cost/ Gross Block | Depreciation | Net Block | |||||||
As at 01.04.2021 | Additions | Deductions | As at 30.06.2021 | Upto 31.03.2021 | Three months ended 30.06.2021 | On Sales/ Adjustment | Upto 30.06.2021 | As at 30.06.2021 | As at 30.06.2020 | |
Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intangibles (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leasehold Property | 247 253 | 0 | 0 | 247 253 | 106 456 | 858 | 0 | 107 314 | 139 939 | 143 372 |
Land-Freehold | 560 132 | 0 | 0 | 560 132 | 0 | 0 | 0 | 0 | 560 132 | 560 132 |
Buildings | 1174 695 | 0 | 0 | 1174 695 | 327 077 | 4 089 | 0 | 331 166 | 843 529 | 859 928 |
Furniture & Fittings | 39 414 | 0 | 0 | 39 414 | 28 831 | 501 | 30 | 29 302 | 10 112 | 10 473 |
Information Technology Equipment | 356 040 | 957 | 125 | 356 872 | 331 946 | 18 696 | 154 | 350 488 | 6 384 | 98 162 |
I.T. Software | 486 669 | 0 | 0 | 486 669 | 416 826 | 6 417 | 0 | 423 243 | 63 426 | 57 088 |
Vehicles | 60 475 | 2 529 | 1 956 | 61 048 | 31 502 | 1 709 | 821 | 32 390 | 28 658 | 35 220 |
Office Equipment | 21 526 | 288 | 0 | 21 814 | 17 390 | 356 | 6 | 17 740 | 4 074 | 4 875 |
AC & Water Coolers | 16 364 | 57 | 4 | 16 417 | 12 604 | 90 | 1 | 12 693 | 3 724 | 3 829 |
Elevators | 2 073 | 0 | 0 | 2 073 | 2 073 | 0 | 0 | 2 073 | 0 | 0 |
Canteen Appliances | 518 | 0 | 0 | 518 | 478 | 2 | 0 | 480 | 38 | 45 |
Electrical Installation | 13 575 | 0 | 0 | 13 575 | 10 767 | 86 | 0 | 10 853 | 2 722 | 1 073 |
Fire Alarm Systems | 3 408 | 0 | 0 | 3 408 | 3 408 | 0 | 0 | 3 408 | 0 | 0 |
Others (Specify nature) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2982 142 | 3 831 | 2 085 | 2983 888 | 1289 358 | 32 804 | 1 012 | 1321 150 | 1662 738 | 1774 198 |
PREVIOUS YEAR | 2970 969 | 1 293 | 3 099 | 2969 164 | 1162 909 | 33 646 | 1 590 | 1194 965 | 1774 198 | |
The figures are inclusive of Appreciation/Depreciation due to foreign currency fluctuation | ||||||||||
Note: | ||||||||||
Assets included in land, property and building above exclude Investment Properties as defined in note (e) to Form NL-12-Investment Schedule. |