FORM NL-15-CASH AND BANK BALANCE SCHEDULE | |||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | |||
CASH AND BANK BALANCES | |||
( ₹ in 000) | |||
Particulars | 30.06.2021 | 30.06.2020 | |
1 | Cash & stamps | 61 | 106 |
2 | Bank Balances | ||
(a) Deposit Accounts - Short-term (due within 12 months) | 169996 066 | 150430 544 | |
(b) Current Accounts | 7558 839 | 12366 706 | |
(c) Remittances in Transit | 0 | 0 | |
3 | Money at Call and Short Notice | ||
(a) With Banks | 2191 215 | 1316 123 | |
(b) With other Institutions | 6986 384 | 27405 701 | |
4 | Others (to be specified) | ||
TOTAL | 186732 565 | 191519 180 | |
Balances with non-scheduled banks | NIL | NIL | |
Note : Bank balance may include remittances in transit. If so, the nature and amount should be separately stated. |