| |||||||||
FORM NL-29 - Detail regarding debt securities | |||||||||
Insurer: General Insurance Corporation of India | Date: | 30.06.2021 | (Quarterly) | ||||||
₹ in Crore | |||||||||
MARKET VALUE* | Book Value | ||||||||
As at 30.06.2021 | as % of total for this class | As at 31.03.2021 | as % of total for this class | As at 30.06.2021 | as % of total for this class | As at 31.03.2021 | as % of total for this class | ||
Break down by credit rating | |||||||||
AAA rated | 11091.05 | 79.93 | 10661.68 | 78.73 | 10608.09 | 79.13 | 10278.49 | 77.82 | |
AA or better | 1617.13 | 11.65 | 1706.32 | 12.60 | 1537.66 | 11.47 | 1617.81 | 12.25 | |
Rated below AA but above A | 237.67 | 1.71 | 232.91 | 1.72 | 229.88 | 1.71 | 229.88 | 1.74 | |
Rated below A but above B | 10.12 | 0.07 | 10.15 | 0.07 | 10.00 | 0.07 | 10.00 | 0.08 | |
Any other | 920.01 | 6.63 | 930.78 | 6.87 | 1020.53 | 7.61 | 1072.06 | 8.12 | |
TOTAL | 13,875.99 | 100.00 | 13,541.83 | 100.00 | 13,406.16 | 100.00 | 13,208.24 | 100.00 | |
BREAKDOWN BY RESIDUAL MATURITY | |||||||||
Up to 1 year | 3,601.93 | 6.88 | 3,506.78 | 6.89 | 3,523.35 | 7.00 | 3,450.39 | 7.04 | |
more than 1 year and upto 3 years | 7,789.85 | 14.89 | 7,661.15 | 15.06 | 7,373.54 | 14.64 | 7,336.35 | 14.97 | |
More than 3 years and up to 7 years | 17,321.47 | 33.10 | 17,117.72 | 33.64 | 16,337.59 | 32.45 | 16,171.81 | 33.01 | |
More than 7 years and up to 10 years | 18,057.03 | 34.50 | 17,250.05 | 33.90 | 17,653.01 | 35.06 | 16,800.12 | 34.29 | |
above 10 years | 5,562.19 | 10.63 | 5,348.76 | 10.51 | 5,464.23 | 10.85 | 5,238.87 | 10.69 | |
TOTAL | 52,332.47 | 100.00 | 50,884.46 | 100.00 | 50,351.72 | 100.00 | 48,997.55 | 100.00 | |
Breakdown by type of the issuer | |||||||||
a. Central Government | 18,657.22 | 35.65 | 18,514.66 | 36.39 | 17,687.19 | 35.13 | 17,509.19 | 35.73 | |
b. State Government*** | 19,799.27 | 37.83 | 18,827.97 | 37.00 | 19,258.38 | 38.25 | 18,280.11 | 37.31 | |
c.Corporate Securities | 13,875.99 | 26.52 | 13,541.83 | 26.61 | 13,406.16 | 26.63 | 13,208.24 | 26.96 | |
TOTAL | 52,332.47 | 100.00 | 50,884.46 | 100.00 | 50,351.72 | 100.00 | 48,997.55 | 100.00 | |
Note | |||||||||
1. In case of a debt instrument which is rated by more than one agency, then the lowest rating will be taken for the purpose of classification. | |||||||||
2. Market value of the securities will be in accordance with the valuation method specified by the Authority under Accounting/ Investment Regulations. | |||||||||
*All Debentures Bonds and Securities are held to maturity . | |||||||||
***Also includes State Government Guaranteed Bonds. |