FORM NL-41 | GRIEVANCE DISPOSAL | ||||||
Insurer: | General Insurance Corporation of India | Date: | 30.06.2021 | ||||
GRIEVANCE DISPOSAL | |||||||
Sl No. | Particulars | Opening Balance * | Additions | Complaints Resolved | Complaints Pending | ||
Fully Accepted | Partial Accepted | Rejected | |||||
1 | Complaints made by customers | NIL | 0 | NIL | |||
a) | Sales Related | 0 | |||||
b) | Policy Administration Related | 0 | |||||
c) | Insurance Policy Coverage related | ||||||
d) | Claims related | ||||||
e) | others | ||||||
Total Number | NIL | 0 | 0 | NIL | |||
2 | Duration wise Pending Status | Complaints made by customers | Complaints made by intermediaries | Total | |||
a) | Less than 15 days | NIL | |||||
b) | Greater than 15 days | NIL | |||||
Total Number | 0 | 0 | NIL | ||||
* Opening balance should tally with the closing balance of the previous financial year. |