FORM NL-33- REINSURANCE/RETROCESSION RISK CONCENTRATION | ||||||
Name of the Insurer: General Insurance Corporation of India (GIC Re) | ||||||
Registration No: | Date: 30.09.2021 | |||||
(Amount in Rs. La | ||||||
S.No. | Reinsurance/Retrocession Placements | No. of reinsurers | Premium ceded to reinsurers (Upto the Quarter) | Premium ceded to reinsurers / Total reinsurance premium ceded (%) | ||
Proportional | Non-Proportional | Facultative | ||||
Outside India | ||||||
1 | No. of Reinsurers with rating of AAA and above | |||||
2 | No. of Reinsurers with rating AA but less than AAA | 10 | 301.56 | 17,541.95 | 22,679.29 | 22.07% |
3 | No. of Reinsurers with rating A but less than AA | 123 | 5,258.64 | 38,736.01 | 8,356.83 | 28.51% |
4 | No. of Reinsurers with rating BBB but less than A | 48 | (30.03) | 23,343.98 | 456.93 | 12.95% |
5 | No. of Reinsurers with rating less than BBB | 8 | - | 3,454.70 | 17.85 | 1.89% |
6 | Others (outside India) | 6 | - | 2,151.37 | 106.94 | 1.23% |
Total (A) | 195 | 5,530.17 | 85,228.01 | 31,617.85 | ||
With In India | ||||||
1 | Indian Insurance Companies | 16 | 2,106.58 | 41.31 | 30,106.89 | 17.57% |
2 | FRBs | 8 | 1.47 | 26,751.56 | 2,211.03 | 15.78% |
3 | GIC Re | |||||
4 | Other (within India) | |||||
Total (B) | 24 | 2,108.05 | 26,792.87 | 32,317.92 | ||
Grand Total (C)= (A)+(B) | 219 | 7,638.22 | 112,020.88 | 63,935.76 | 100.00% | |
Note:- | ||||||
(a) The above data exclude estimation premium, Terrorism pool figures, Special arrangement with Branches & Inter branch figures which amounts to INR 44,274.63 Lakhs | ||||||
(b)The total of Premium ceded to reinsurers (Proportional, Non-Proportional and Facultative as per the table and point (a) is consistent with all relevant NL forms; The aforementioned Business figures are matching with all relevant NL forms | ||||||
(b) Figures are upto the quarter 30.09.2021 ( 01.04.2021 - 30.09.2021 ) | ||||||
(c) S&P and equivalent ratings of other agencies are used to prepare the disclosure. | ||||||
In case of reinsurer not rated by S&P, other agency ratings were used and equivalency was established to adjust them in the above bands. | ||||||
(d) Category 6 - Others (outside India) includes Non -rated reinsurers, Government Reinsurers and Pools. | ||||||
Name of the Insurer: | Indian Market Terrorism Risk Insurance Pool | Date: 30.09.2021 | ||||
Registration No: | ||||||
(Amount in Rs. La | ||||||
S.No. | Reinsurance/Retrocession Placements | No. of reinsurers | Premium ceded to reinsurers (Upto the Quarter) | Premium ceded to reinsurers / Total reinsurance premium ceded (%) | ||
Proportional | Non-Proportional | Facultative | ||||
Outside India | ||||||
1 | No. of Reinsurers with rating of AAA and above | |||||
2 | No. of Reinsurers with rating AA but less than AAA | |||||
3 | No. of Reinsurers with rating A but less than AA | 12 | 663.76 | 34.89% | ||
4 | No. of Reinsurers with rating BBB but less than A | 6 | 112.98 | 5.94% | ||
5 | No. of Reinsurers with rating less than BBB | 1 | 13.88 | 0.73% | ||
Total (A) | 19 | 790.62 | 41.55% | |||
With In India | ||||||
1 | Indian Insurance Companies | 13 | 403.42 | 21.20% | ||
2 | FRBs | 4 | 402.25 | 21.14% | ||
3 | GIC Re | 1 | 284.98 | 14.98% | ||
4 | Other (to be Specified) | 2 | 21.43 | 1.13% | ||
Total (B) | 20 | 1112.08 | 58.45% | |||
Grand Total (C)= (A)+(B) | 39 | 1902.70 | 100.00% | |||
Note:- (a) The total of Premium ceded to reinsurers (Proportional, Non-Proportional and Facultative is consistent with all relevant NL forms; The aforementioned Business figures are matching with all relevant NL forms. In case of difference, pl give reasons (b) Figures are to be provided upto the quarter |