FORM NL-6-COMMISSION SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | Miscellaneous | Life | ||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s Liability | Liability | Engineering | Aviation | Crop Insurance | FL/Credit | Other Miscellaneous segment | Total Miscellaneous | Life | Grand Total | |||||||||||||||||||||
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
For
the Quarter 30.09.2021 |
Up
to the quarter 30.09.2021 |
|
Commission & Remuneration | ||||||||||||||||||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||||||||||||||||||
Distribution fees | ||||||||||||||||||||||||||||||||||||||||||
Gross Commission | ||||||||||||||||||||||||||||||||||||||||||
Add: Commission on Re-insurance Accepted | 60,792.01 | 150,939.53 | 5,923.75 | 12,655.78 | 3,321.17 | 6,233.20 | 9,244.91 | 18,888.97 | 101,119.13 | 158,741.18 | 101,119.13 | 158,741.18 | 19,072.40 | 55,348.97 | 3,280.94 | 6,410.38 | 22,353.34 | 61,759.35 | 81.02 | 203.87 | 2,870.77 | 5,580.71 | 5,667.49 | 14,178.24 | 6120.416887 | 11,630.65 | 2,648.10 | 32,865.69 | 3,525.03 | 4,352.00 | 5,522.40 | 9,958.71 | 149,907.70 | 299,270.40 | 226.05 | 919.75 | 220,170.67 | 470,018.65 | ||||
Less: Commission on Re-insurance Ceded | 1,631.23 | 4,111.41 | 108.19 | 356.02 | 140.64 | 366.96 | 248.83 | 722.98 | - | - | - | - | 78.41 | 403.20 | 54.69 | 82.33 | 133.10 | 485.53 | - | - | 484.39 | 757.96 | 133.51 | 471.24 | 961.1350743 | 4,916.22 | 365.54 | 952.09 | 0.52 | 335.82 | 115.98 | 239.99 | 2,194.16 | 8,158.83 | - | - | 4,074.22 | 12,993.22 | ||||
Net Commission | 59,160.78 | 146,828.12 | 5,815.56 | 12,299.76 | 3,180.53 | 5,866.24 | 8,996.09 | 18,166.00 | 101,119.13 | 158,741.18 | - | - | 101,119.13 | 158,741.18 | 18,993.99 | 54,945.77 | 3,226.25 | 6,328.05 | - | - | 22,220.24 | 61,273.82 | 81.02 | 203.87 | 2,386.38 | 4,822.75 | 5,533.98 | 13,707.00 | 5,159.28 | 6,714.43 | 2,282.56 | 31,913.60 | 3,524.51 | 4,016.18 | 5,406.43 | 9,718.73 | 147,713.53 | 291,111.56 | 226.05 | 919.75 | 216,096.45 | 457,025.43 |
- | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Break-up of the expenses (Gross) inc | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Insurance Brokers | 4,937.19 | 11,337.43 | 480.28 | 960.62 | 743.01 | 1,658.46 | 1,223.29 | 2,619.08 | 2,565.92 | 5,390.13 | 2,565.92 | 5,390.13 | 36.56 | 196.05 | 59.58 | (375.51) | 96.14 | -179.46 | 4.44 | 12.85 | 165.89 | 570.06 | 366.54 | 767.04 | 1229.596908 | 1,962.18 | 228.12 | 300.23 | 170.45 | 232.17 | 192.97 | 394.14 | 5,020.05 | 9,449.32 | 117.16 | 335.05 | 11,297.70 | 23,740.89 | ||||
Other (to be specified) | 54,223.58 | 135,490.69 | 5,335.28 | 11,339.14 | 2,437.53 | 4,207.78 | 7,772.81 | 15,546.92 | 98,553.21 | 153,351.05 | 98,553.21 | 153,351.05 | 18,957.42 | 54,749.72 | 3,166.69 | 6,703.57 | 22,124.11 | 61,453.29 | 76.56 | 191.02 | 2,220.51 | 4,252.69 | 5,167.44 | 12,939.96 | 3929.684904 | 4,752.25 | 2,054.44 | 31,613.37 | 3,354.05 | 3,784.01 | 5,213.45 | 9,324.58 | 142,693.47 | 281,662.24 | 108.89 | 584.70 | 204,798.74 | 433,284.54 | ||||
TOTAL | 59,160.77 | 146,828.12 | 5,815.56 | 12,299.76 | 3,180.54 | 5,866.24 | 8,996.10 | 18,166.00 | 101,119.13 | 158,741.18 | - | - | 101,119.13 | 158,741.18 | 18,993.98 | 54,945.77 | 3,226.26 | 6,328.05 | - | - | 22,220.24 | 61,273.82 | 81.00 | 203.87 | 2,386.40 | 4,822.75 | 5,533.98 | 13,707.00 | 5,159.28 | 6,714.43 | 2,282.56 | 31,913.60 | 3,524.50 | 4,016.18 | 5,406.43 | 9,718.73 | 147,713.52 | 291,111.56 | 226.05 | 919.75 | 216,096.44 | 457,025.43 |
Commission and Rewards on (Excluding Reinsurance) Business written : | ||||||||||||||||||||||||||||||||||||||||||
In India | ||||||||||||||||||||||||||||||||||||||||||
Outside India | ||||||||||||||||||||||||||||||||||||||||||
Notes: (a) The profit/ commission, if any, are to be combined with the Re-insurance accepted or Re-insurance ceded figures. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Commission on Business procured through Company website |
||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | Life | |||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Overseas Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s liability | Liability | Engineering | Aviation | Crop Insurance | FL/Credit | Other Miscellaneous segments | Total Miscellaneous | Life | Grand Total | |||||||||||||||||||||
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
For
the Quarter 30.09.2020 |
Up
to the quarter 30.09.2020 |
|
Commission & Remuneration | ||||||||||||||||||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||||||||||||||||||
Distribution fees | ||||||||||||||||||||||||||||||||||||||||||
Gross Commission | ||||||||||||||||||||||||||||||||||||||||||
Add: Commission on Re-insurance Accepted | 92,304.38 | 178,536.60 | 5,445.84 | 10,483.29 | 6,832.38 | 8,793.70 | 12,278.22 | 19,276.99 | 29,095.45 | 81,373.52 | 29,095.45 | 81,373.52 | 34,271.03 | 69,214.06 | 4,002.11 | 10,327.86 | 38,273.13 | 79,541.91 | 105.02 | 835.03 | 1,895.27 | 8,416.45 | 7,647.86 | 15,697.35 | 6136.422387 | 12,637.40 | (4,359.70) | 28,955.60 | 2,785.02 | 4,690.23 | 2,075.60 | 9,495.52 | 83,654.07 | 241,643.01 | 659.45 | 765.07 | 188,896.13 | 440,221.68 | ||||
Less: Commission on Re-insurance Ceded | 2,093.40 | 2,098.17 | 151.78 | 540.80 | 183.14 | 884.09 | 334.92 | 1,424.89 | 1,034.92 | 3,606.61 | 1,034.92 | 3,606.61 | 1,102.05 | 1,294.79 | 5.18 | 5.18 | 1,107.23 | 1,299.97 | - | - | 307.71 | 852.61 | 309.80 | (1,981.06) | 2284.883423 | 5,638.01 | 283.35 | (8,409.04) | - | - | 314.58 | (1,121.21) | 5,642.47 | -114.11 | - | - | 8,070.79 | 3,408.95 | ||||
Net Commission | 90,210.98 | 176,438.43 | 5,294.07 | 9,942.50 | 6,649.24 | 7,909.61 | 11,943.30 | 17,852.10 | 28,060.52 | 77,766.90 | 0 | 0 | 28,060.52 | 77,766.90 | 33,168.98 | 67,919.27 | 3,996.93 | 10,322.68 | 0 | 0 | 37,165.91 | 78,241.95 | 105.02 | 835.03 | 1,587.56 | 7,563.84 | 7,338.07 | 17,678.42 | 3851.538963 | 6,999.39 | (4,643.05) | 37,364.64 | 2,785.02 | 4,690.23 | 1,761.02 | 10,616.73 | 78,011.60 | 241,757.12 | 659.45 | 765.07 | 180,825.33 | 436,812.72 |
- | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Break-up of the expenses (Gross) inc | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Individual Agents | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Corporate Agents-Banks/FII/HFC | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Corporate Agents-Others | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Insurance Brokers | 10,737.29 | 19,846.32 | 925.62 | 1,932.55 | 2,171.60 | 3,341.49 | 3,097.22 | 5,274.04 | 2,888.32 | 4,766.26 | 2,888.32 | 4,766.26 | (36.22) | 174.83 | 598.32 | 835.51 | 562.10 | 1,010.34 | 6.12 | 59.44 | 103.79 | 764.97 | 469.40 | 1,124.86 | 2369.689568 | 4,300.60 | 159.03 | 397.58 | 48.92 | 228.73 | 274.61 | 489.13 | 6,881.98 | 13,141.91 | 198.16 | 240.34 | 20,914.65 | 38,502.61 | ||||
Other (to be specified) | 79,473.68 | 156,592.11 | 4,368.43 | 8,009.94 | 4,477.63 | 4,568.12 | 8,846.06 | 12,578.06 | 25,172.20 | 73,000.65 | 25,172.20 | 73,000.65 | 33,205.19 | 67,744.43 | 3,398.62 | 9,487.17 | 36,603.81 | 77,231.60 | 98.90 | 775.59 | 1,483.76 | 6,798.86 | 6,868.66 | 16,553.56 | 1481.869396 | 2,698.79 | (4,802.08) | 36,967.06 | 2,736.10 | 4,461.51 | 1,486.41 | 10,127.60 | 71,129.62 | 228,615.21 | 461.29 | 524.73 | 159,910.65 | 398,310.11 | ||||
TOTAL | 90,210.97 | 176,438.43 | 5,294.06 | 9,942.50 | 6,649.23 | 7,909.61 | 11,943.28 | 17,852.10 | 28,060.51 | 77,766.90 | 0 | 0 | 28,060.51 | 77,766.90 | 33,168.98 | 67,919.27 | 3,996.94 | 10,322.68 | 0 | 0 | 37,165.92 | 78,241.95 | 105.02 | 835.03 | 1,587.56 | 7,563.84 | 7,338.06 | 17,678.42 | 3851.558963 | 6,999.39 | (4,643.05) | 37,364.64 | 2,785.01 | 4,690.23 | 1,761.02 | 10,616.73 | 78,011.60 | 241,757.12 | 659.45 | 765.07 | 180,825.30 | 436,812.72 |
Commission and Rewards on (Excluding Reinsurance) Business written : | ||||||||||||||||||||||||||||||||||||||||||
In India | ||||||||||||||||||||||||||||||||||||||||||
Outside India | ||||||||||||||||||||||||||||||||||||||||||
Notes: (a) The profit/ commission, if any, are to be combined with the Re-insurance accepted or Re-insurance ceded figures. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Commission on Business procured through Company website |